Variant report
| Variant | rs73185829 |
|---|---|
| Chromosome Location | chr7:101583727-101583728 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101561200-101584000 | Weak transcription | Hela-S3 | cervix |
| 2 | chr7:101567000-101596000 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 3 | chr7:101570200-101597000 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 4 | chr7:101571600-101587400 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 5 | chr7:101575800-101587400 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 6 | chr7:101577200-101584000 | Weak transcription | Primary hematopoietic stem cells | blood |
| 7 | chr7:101577600-101595600 | Weak transcription | Primary T cells from cord blood | blood |
| 8 | chr7:101578200-101612000 | Weak transcription | HepG2 | liver |
| 9 | chr7:101578200-101671200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 10 | chr7:101579400-101586000 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 11 | chr7:101579600-101584000 | Weak transcription | Pancreas | Pancrea |
| 12 | chr7:101579600-101584000 | Weak transcription | Thymus | Thymus |
| 13 | chr7:101579800-101584600 | Enhancers | GM12878-XiMat | blood |
| 14 | chr7:101580200-101584600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 15 | chr7:101580400-101584000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 16 | chr7:101580400-101584000 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 17 | chr7:101580400-101584000 | Weak transcription | Fetal Kidney | kidney |
| 18 | chr7:101580400-101584000 | Weak transcription | Gastric | stomach |
| 19 | chr7:101580400-101584000 | Weak transcription | K562 | blood |
| 20 | chr7:101580400-101584000 | Weak transcription | NHEK | skin |
| 21 | chr7:101580400-101584400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 22 | chr7:101580400-101585200 | Weak transcription | HUVEC | blood vessel |
| 23 | chr7:101580400-101585600 | Weak transcription | Small Intestine | intestine |
| 24 | chr7:101580400-101587600 | Weak transcription | Spleen | Spleen |
| 25 | chr7:101580600-101583800 | Weak transcription | A549 | lung |
| 26 | chr7:101580600-101584000 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 27 | chr7:101580600-101584000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 28 | chr7:101580600-101584000 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 29 | chr7:101580600-101584000 | Weak transcription | Duodenum Mucosa | Duodenum |
| 30 | chr7:101580600-101584000 | Weak transcription | Esophagus | oesophagus |
| 31 | chr7:101580600-101584200 | Weak transcription | Aorta | Aorta |
| 32 | chr7:101580600-101584200 | Weak transcription | Ovary | ovary |
| 33 | chr7:101580600-101584400 | Weak transcription | Brain Angular Gyrus | brain |
| 34 | chr7:101580600-101584400 | Weak transcription | HSMMtube | muscle |
| 35 | chr7:101580600-101584600 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 36 | chr7:101580600-101584600 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 37 | chr7:101580600-101584600 | Weak transcription | NHDF-Ad | bronchial |
| 38 | chr7:101580600-101584800 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 39 | chr7:101580600-101584800 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 40 | chr7:101580600-101584800 | Weak transcription | NHLF | lung |
| 41 | chr7:101580600-101585000 | Weak transcription | HSMM | muscle |
| 42 | chr7:101580600-101585800 | Weak transcription | Lung | lung |
| 43 | chr7:101580600-101586000 | Weak transcription | Brain Hippocampus Middle | brain |
| 44 | chr7:101580600-101590600 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 45 | chr7:101580600-101590800 | Weak transcription | Brain Cingulate Gyrus | brain |
| 46 | chr7:101580600-101591200 | Weak transcription | Brain Substantia Nigra | brain |
| 47 | chr7:101580800-101583800 | Weak transcription | Fetal Lung | lung |
| 48 | chr7:101580800-101584000 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 49 | chr7:101580800-101584000 | Weak transcription | Liver | Liver |
| 50 | chr7:101580800-101584000 | Weak transcription | Brain Anterior Caudate | brain |






