Variant report
| Variant | rs73187803 |
|---|---|
| Chromosome Location | chr7:101741703-101741704 |
| allele | C/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101708200-101765000 | Weak transcription | Small Intestine | intestine |
| 2 | chr7:101715200-101749800 | Weak transcription | Rectal Smooth Muscle | rectum |
| 3 | chr7:101715400-101749600 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 4 | chr7:101715600-101745200 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 5 | chr7:101715600-101745200 | Weak transcription | HSMMtube | muscle |
| 6 | chr7:101716000-101743000 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 7 | chr7:101716000-101746600 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 8 | chr7:101716400-101758600 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 9 | chr7:101726200-101747800 | Weak transcription | Osteobl | bone |
| 10 | chr7:101729000-101743600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 11 | chr7:101733000-101744200 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 12 | chr7:101733200-101743600 | Weak transcription | Primary B cells from cord blood | blood |
| 13 | chr7:101733200-101749600 | Weak transcription | Esophagus | oesophagus |
| 14 | chr7:101733200-101758600 | Weak transcription | Psoas Muscle | Psoas |
| 15 | chr7:101733400-101743600 | Weak transcription | GM12878-XiMat | blood |
| 16 | chr7:101735800-101741800 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 17 | chr7:101735800-101744200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 18 | chr7:101736600-101741800 | Enhancers | H9 Derived Neuron Cultured Cells | ES cell derived |
| 19 | chr7:101737200-101745800 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 20 | chr7:101737400-101742600 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 21 | chr7:101737400-101746200 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 22 | chr7:101737400-101747600 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 23 | chr7:101737400-101754400 | Weak transcription | Brain Angular Gyrus | brain |
| 24 | chr7:101737600-101743200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 25 | chr7:101737600-101743600 | Weak transcription | NHEK | skin |
| 26 | chr7:101737800-101742400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 27 | chr7:101738000-101749800 | Weak transcription | Fetal Heart | heart |
| 28 | chr7:101738200-101742400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 29 | chr7:101738200-101747200 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 30 | chr7:101738200-101751800 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 31 | chr7:101738200-101754400 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 32 | chr7:101738400-101742400 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 33 | chr7:101738400-101745800 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 34 | chr7:101738400-101760800 | Weak transcription | NHDF-Ad | bronchial |
| 35 | chr7:101738600-101758400 | Weak transcription | Colon Smooth Muscle | Colon |
| 36 | chr7:101738600-101763600 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 37 | chr7:101738800-101741800 | Enhancers | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 38 | chr7:101738800-101754400 | Weak transcription | Brain Germinal Matrix | brain |
| 39 | chr7:101738800-101763800 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 40 | chr7:101738800-101764200 | Strong transcription | Fetal Thymus | thymus |
| 41 | chr7:101739000-101760600 | Weak transcription | NHLF | lung |
| 42 | chr7:101739200-101760600 | Weak transcription | HSMM | muscle |
| 43 | chr7:101739200-101763400 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 44 | chr7:101739400-101742200 | Enhancers | Placenta | Placenta |
| 45 | chr7:101739400-101745800 | Weak transcription | Brain Substantia Nigra | brain |
| 46 | chr7:101739400-101751800 | Strong transcription | Primary T cells from cord blood | blood |
| 47 | chr7:101739600-101743800 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 48 | chr7:101739600-101752000 | Strong transcription | Thymus | Thymus |
| 49 | chr7:101739800-101747600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 50 | chr7:101740000-101741800 | Flanking Active TSS | Hela-S3 | cervix |






