Variant report
| Variant | rs73415709 |
|---|---|
| Chromosome Location | chr7:103834193-103834194 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103765600-103840200 | Weak transcription | Small Intestine | intestine |
| 2 | chr7:103766200-103838400 | Weak transcription | Spleen | Spleen |
| 3 | chr7:103767200-103843600 | Weak transcription | Right Ventricle | heart |
| 4 | chr7:103796400-103843600 | Weak transcription | Fetal Brain Male | brain |
| 5 | chr7:103797200-103847000 | Weak transcription | Fetal Heart | heart |
| 6 | chr7:103802200-103838600 | Weak transcription | Psoas Muscle | Psoas |
| 7 | chr7:103809400-103838200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 8 | chr7:103815400-103839200 | Weak transcription | Colonic Mucosa | Colon |
| 9 | chr7:103815600-103838400 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 10 | chr7:103816000-103846200 | Weak transcription | Stomach Mucosa | stomach |
| 11 | chr7:103816800-103836600 | Weak transcription | Brain Substantia Nigra | brain |
| 12 | chr7:103818600-103839600 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 13 | chr7:103819000-103838400 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 14 | chr7:103821800-103839400 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 15 | chr7:103822000-103845400 | Strong transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 16 | chr7:103822200-103836400 | Strong transcription | Primary T regulatory cells fromperipheralblood | blood |
| 17 | chr7:103822600-103839600 | Strong transcription | K562 | blood |
| 18 | chr7:103823000-103839200 | Strong transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 19 | chr7:103823000-103839200 | Weak transcription | Brain Hippocampus Middle | brain |
| 20 | chr7:103823800-103838600 | Strong transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 21 | chr7:103823800-103839200 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 22 | chr7:103823800-103839200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 23 | chr7:103823800-103839200 | Weak transcription | Esophagus | oesophagus |
| 24 | chr7:103824200-103835400 | Weak transcription | NHEK | skin |
| 25 | chr7:103824200-103838400 | Weak transcription | Brain Cingulate Gyrus | brain |
| 26 | chr7:103824400-103837200 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 27 | chr7:103824400-103838600 | Weak transcription | Brain Angular Gyrus | brain |
| 28 | chr7:103825200-103839600 | Strong transcription | HUES64 Cell Line | embryonic stem cell |
| 29 | chr7:103825600-103838400 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 30 | chr7:103826400-103844400 | Strong transcription | Primary T cells fromperipheralblood | blood |
| 31 | chr7:103826800-103844600 | Strong transcription | Adipose Nuclei | Adipose |
| 32 | chr7:103827400-103844600 | Strong transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 33 | chr7:103828600-103837400 | Weak transcription | Colon Smooth Muscle | Colon |
| 34 | chr7:103828800-103834200 | ZNF genes & repeats | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 35 | chr7:103829600-103839200 | Weak transcription | Fetal Intestine Small | intestine |
| 36 | chr7:103830000-103835800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 37 | chr7:103830000-103836600 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 38 | chr7:103830000-103837600 | Weak transcription | Brain Germinal Matrix | brain |
| 39 | chr7:103830000-103838200 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 40 | chr7:103830000-103838400 | Weak transcription | Lung | lung |
| 41 | chr7:103830000-103839200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 42 | chr7:103830000-103839200 | Weak transcription | Pancreas | Pancrea |
| 43 | chr7:103830000-103839600 | Weak transcription | NHLF | lung |
| 44 | chr7:103830200-103835400 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 45 | chr7:103830200-103835800 | Weak transcription | Left Ventricle | heart |
| 46 | chr7:103830200-103839000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 47 | chr7:103830200-103839000 | Weak transcription | Fetal Stomach | stomach |
| 48 | chr7:103830200-103839200 | Strong transcription | Primary B cells from cord blood | blood |
| 49 | chr7:103830200-103839200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 50 | chr7:103830200-103839200 | Weak transcription | Gastric | stomach |






