Variant report
Variant | rs7663556 |
---|---|
Chromosome Location | chr4:81948125-81948126 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:81948124-81948174 | T-47D | breast: | n/a |
2 | chr4:81948124-81948174 | HPAEpiC | pulmonary alveolar: | n/a |
3 | chr4:81948124-81948174 | SK-N-SH | brain: | n/a |
4 | chr4:81948124-81948174 | HAEpiC | amniotic membrane: | n/a |
5 | chr4:81948124-81948174 | IMR90 | lung: | fetal |
6 | chr4:81948124-81948174 | ProgFib | skin: | n/a |
7 | chr4:81948124-81948174 | MCF-7 | breast: | n/a |
8 | chr4:81948124-81948174 | MCF10A-Er-Src | breast: | n/a |
9 | chr4:81948124-81948174 | SKMC | muscle: | n/a |
10 | chr4:81948124-81948174 | HCT-116 | colon: | n/a |
11 | chr4:81948124-81948174 | GM12891 | blood: | n/a |
12 | chr4:81948124-81948174 | HRE | kidney: | n/a |
13 | chr4:81948124-81948174 | AG10803 | skin: | n/a |
14 | chr4:81948124-81948174 | NH-A | brain: | n/a |
15 | chr4:81948124-81948174 | HRCEpiC | kidney: | n/a |
16 | chr4:81948124-81948174 | NB4 | blood: | n/a |
17 | chr4:81948124-81948174 | HepG2 | liver: | n/a |
18 | chr4:81948124-81948174 | PANC-1 | pancreas: | n/a |
19 | chr4:81948124-81948174 | GM12878 | blood: | n/a |
20 | chr4:81948124-81948174 | HEK293 | kidney: | embryo |
21 | chr4:81948124-81948174 | AG09319 | gingival: | n/a |
22 | chr4:81948124-81948174 | H1-hESC | embryonic stem cell: | embryo |
23 | chr4:81948124-81948174 | A549 | lung: | n/a |
24 | chr4:81948124-81948174 | HL-60 | blood: | n/a |
25 | chr4:81948124-81948174 | HUVEC | blood vessel: | n/a |
26 | chr4:81948124-81948174 | HCPEpiC | choroid plexus: | n/a |
27 | chr4:81948124-81948174 | HCF | heart: | n/a |
28 | chr4:81948124-81948174 | PrEC | prostate: | n/a |
29 | chr4:81948124-81948174 | PFSK-1 | brain: | n/a |
30 | chr4:81948124-81948174 | HIPEpiC | eye: | n/a |
31 | chr4:81948124-81948174 | Jurkat | blood: | n/a |
32 | chr4:81948124-81948174 | CMK | blood: | n/a |
33 | chr4:81948124-81948174 | GM19239 | blood: | n/a |
34 | chr4:81948124-81948174 | ovcar-3 | ovarian: | n/a |
35 | chr4:81948124-81948174 | K562 | blood: | n/a |
36 | chr4:81948124-81948174 | NHBE | bronchial: | n/a |
37 | chr4:81948124-81948174 | NHDF-neo | bronchial: | n/a |
38 | chr4:81948124-81948174 | HCM | heart: | n/a |
39 | chr4:81948124-81948174 | HMEC | breast: | n/a |
40 | chr4:81948124-81948174 | GM06990 | blood: | n/a |
41 | chr4:81948124-81948174 | Hepatocyte | liver: | n/a |
42 | chr4:81948124-81948174 | HEEpiC | esophagus: | n/a |
43 | chr4:81948124-81948174 | HRPEpiC | eye: | n/a |
44 | chr4:81948124-81948174 | GM12892 | blood: | n/a |
45 | chr4:81948124-81948174 | Caco-2 | colon: | n/a |
46 | chr4:81948124-81948174 | AG09309 | skin: | n/a |
47 | chr4:81948124-81948174 | U87 | brain: | n/a |
48 | chr4:81948124-81948174 | BE2_C | brain: | n/a |
49 | chr4:81948124-81948174 | SAEC | small airway: | n/a |
50 | chr4:81948124-81948174 | NT2-D1 | testis: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
BMP3 | CpG island |
rs_ID | r2[population] |
---|---|
rs1353387 | 0.89[JPT][hapmap] |
rs1390319 | 0.89[JPT][hapmap] |
rs17005024 | 0.94[EUR][1000 genomes] |
rs58713718 | 0.81[ASN][1000 genomes] |
rs6853852 | 1.00[EUR][1000 genomes] |
rs72868564 | 0.82[ASN][1000 genomes] |
rs72868565 | 0.82[ASN][1000 genomes] |
rs72868572 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7663564 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv999729 | chr4:81802554-82627820 | Genic enhancers Enhancers Weak transcription Flanking Active TSS Active TSS Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
2 | nsv537156 | chr4:81802554-82627820 | Flanking Active TSS Strong transcription Enhancers Weak transcription Genic enhancers Active TSS ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
3 | esv3412549 | chr4:81834479-81951850 | Flanking Active TSS Bivalent Enhancer Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Weak transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
4 | nsv1006466 | chr4:81888983-82009675 | Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Weak transcription Bivalent/Poised TSS Active TSS Strong transcription Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:81943800-81950000 | Weak transcription | Stomach Smooth Muscle | stomach |