Variant report
| Variant | rs7781203 |
|---|---|
| Chromosome Location | chr7:105473989-105473990 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:105430200-105479200 | Weak transcription | Aorta | Aorta |
| 2 | chr7:105449000-105479200 | Weak transcription | Esophagus | oesophagus |
| 3 | chr7:105457200-105478000 | Weak transcription | Brain Anterior Caudate | brain |
| 4 | chr7:105465400-105506600 | Weak transcription | Fetal Intestine Large | intestine |
| 5 | chr7:105468200-105478200 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 6 | chr7:105468400-105478800 | Weak transcription | Fetal Intestine Small | intestine |
| 7 | chr7:105469000-105479200 | Weak transcription | Right Atrium | heart |
| 8 | chr7:105471400-105475000 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 9 | chr7:105471400-105476400 | Weak transcription | Brain Germinal Matrix | brain |
| 10 | chr7:105471400-105477400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 11 | chr7:105471600-105476800 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 12 | chr7:105471600-105478000 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 13 | chr7:105471600-105478000 | Weak transcription | Brain Hippocampus Middle | brain |
| 14 | chr7:105471600-105478000 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 15 | chr7:105471600-105479200 | Weak transcription | Fetal Thymus | thymus |
| 16 | chr7:105471600-105479800 | Weak transcription | Gastric | stomach |
| 17 | chr7:105471800-105475200 | Weak transcription | H1 Cell Line | embryonic stem cell |
| 18 | chr7:105471800-105476000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 19 | chr7:105471800-105476000 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 20 | chr7:105471800-105476400 | Weak transcription | Fetal Brain Female | brain |
| 21 | chr7:105471800-105478000 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 22 | chr7:105471800-105478000 | Weak transcription | Lung | lung |
| 23 | chr7:105471800-105478000 | Weak transcription | Right Ventricle | heart |
| 24 | chr7:105471800-105478000 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 25 | chr7:105471800-105478800 | Weak transcription | Ovary | ovary |
| 26 | chr7:105471800-105483600 | Weak transcription | Pancreas | Pancrea |
| 27 | chr7:105471800-105484000 | Weak transcription | Primary T cells from cord blood | blood |
| 28 | chr7:105472000-105475800 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 29 | chr7:105472000-105478200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 30 | chr7:105472200-105475000 | Weak transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 31 | chr7:105472200-105476000 | Weak transcription | HepG2 | liver |
| 32 | chr7:105472200-105478600 | Weak transcription | Duodenum Mucosa | Duodenum |
| 33 | chr7:105472400-105477800 | Weak transcription | Adipose Nuclei | Adipose |
| 34 | chr7:105472400-105478000 | Weak transcription | Fetal Muscle Leg | muscle |
| 35 | chr7:105472400-105478000 | Weak transcription | Left Ventricle | heart |
| 36 | chr7:105472400-105478800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 37 | chr7:105472400-105479000 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 38 | chr7:105472400-105489800 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 39 | chr7:105472600-105474000 | Enhancers | iPS-20b Cell Line | embryonic stem cell |
| 40 | chr7:105472600-105475800 | Weak transcription | Fetal Stomach | stomach |
| 41 | chr7:105472600-105476000 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 42 | chr7:105472600-105478000 | Weak transcription | Fetal Heart | heart |
| 43 | chr7:105472600-105478000 | Weak transcription | Psoas Muscle | Psoas |
| 44 | chr7:105472600-105478000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 45 | chr7:105472600-105478000 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 46 | chr7:105472600-105478000 | Weak transcription | Stomach Smooth Muscle | stomach |
| 47 | chr7:105472600-105479000 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 48 | chr7:105473000-105494400 | Weak transcription | Fetal Lung | lung |
| 49 | chr7:105473200-105478000 | Weak transcription | NHDF-Ad | bronchial |
| 50 | chr7:105473200-105478000 | Weak transcription | NHLF | lung |






