Variant report
| Variant | rs7916121 |
|---|---|
| Chromosome Location | chr10:50589372-50589373 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr10:50586997..50589481-chr10:50594678..50597355,2 | MCF-7 | breast: | |
| 2 | chr10:50372128..50374290-chr10:50587690..50589612,2 | K562 | blood: | |
| 3 | chr10:50541425..50543053-chr10:50588433..50591403,2 | MCF-7 | breast: | |
| 4 | chr10:50589316..50590909-chr10:50591054..50594050,2 | K562 | blood: |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10508913 | 0.83[EUR][1000 genomes];0.96[ASN][1000 genomes] |
| rs12572851 | 0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12572858 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs1570645 | 0.82[AFR][1000 genomes] |
| rs17009950 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17009953 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17176872 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17176977 | 0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17177005 | 0.89[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17783577 | 0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs17783607 | 0.89[EUR][1000 genomes] |
| rs1977293 | 0.83[AFR][1000 genomes] |
| rs3849153 | 0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4012237 | 0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs41301105 | 0.88[EUR][1000 genomes] |
| rs57455400 | 0.86[EUR][1000 genomes] |
| rs61848624 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848625 | 0.86[EUR][1000 genomes];0.89[ASN][1000 genomes] |
| rs61848626 | 0.94[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848627 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848634 | 0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848635 | 0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848637 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848639 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61848642 | 0.89[EUR][1000 genomes] |
| rs61848644 | 0.89[EUR][1000 genomes] |
| rs61848646 | 0.88[EUR][1000 genomes] |
| rs61850964 | 0.85[EUR][1000 genomes] |
| rs73311930 | 0.84[EUR][1000 genomes] |
| rs7915692 | 0.87[AFR][1000 genomes];0.91[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:3 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895375 | chr10:50306386-51028871 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
| 2 | nsv534410 | chr10:50317458-50826916 | Weak transcription Bivalent Enhancer Enhancers Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 30 gene(s) | inside rSNPs | diseases |
| 3 | nsv895377 | chr10:50588990-50678212 | ZNF genes & repeats Bivalent Enhancer Active TSS Weak transcription Enhancers Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50588000-50591000 | Weak transcription | Right Atrium | heart |
| 2 | chr10:50588200-50591600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |





