Variant report
| Variant | esv1411144 |
|---|---|
| Chromosome Location | chr5:179868466-179868467 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:20)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:20 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | BCL3 | chr5:179868437-179868959 | A549 | lung: | n/a | n/a |
| 2 | CEBPB | chr5:179868457-179868942 | A549 | lung: | n/a | n/a |
| 3 | CEBPB | chr5:179868404-179869008 | Hela-S3 | cervix: | n/a | n/a |
| 4 | EP300 | chr5:179868435-179869042 | A549 | lung: | n/a | n/a |
| 5 | EP300 | chr5:179868415-179868939 | Hela-S3 | cervix: | n/a | n/a |
| 6 | FOS | chr5:179868399-179869000 | MCF10A-Er-Src | breast: | n/a | n/a |
| 7 | FOS | chr5:179868378-179868958 | MCF10A-Er-Src | breast: | n/a | n/a |
| 8 | FOS | chr5:179868412-179868932 | MCF10A-Er-Src | breast: | n/a | n/a |
| 9 | MAX | chr5:179868459-179869076 | A549 | lung: | n/a | n/a |
| 10 | MYC | chr5:179868395-179868974 | MCF10A-Er-Src | breast: | n/a | n/a |
| 11 | MYC | chr5:179868415-179869039 | MCF10A-Er-Src | breast: | n/a | n/a |
| 12 | RFX5 | chr5:179868461-179869018 | Hela-S3 | cervix: | n/a | n/a |
| 13 | STAT3 | chr5:179868319-179869101 | MCF10A-Er-Src | breast: | n/a | chr5:179868629-179868640 chr5:179868912-179868924 |
| 14 | STAT3 | chr5:179868424-179868827 | MCF10A-Er-Src | breast: | n/a | chr5:179868629-179868640 |
| 15 | STAT3 | chr5:179868325-179869001 | MCF10A-Er-Src | breast: | n/a | chr5:179868629-179868640 chr5:179868912-179868924 |
| 16 | STAT3 | chr5:179868329-179869050 | MCF10A-Er-Src | breast: | n/a | chr5:179868629-179868640 chr5:179868912-179868924 |
| 17 | STAT3 | chr5:179868412-179868922 | Hela-S3 | cervix: | n/a | chr5:179868629-179868640 |
| 18 | TBP | chr5:179868444-179869034 | Hela-S3 | cervix: | n/a | n/a |
| 19 | TCF12 | chr5:179868431-179869025 | A549 | lung: | n/a | chr5:179869004-179869011 |
| 20 | TCF7L2 | chr5:179868466-179869057 | Hela-S3 | cervix: | n/a | n/a |
| No data |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| RNU6-525P | TF binding region |
| ENSG00000250509 | TF binding region |
Variant overlapped rSNPs/rCNVs (count:2 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs201142118 | chr5:179868466-179868467 | Enhancers Weak transcription Flanking Active TSS | TF binding region | 2 gene(s) | Overlapped CNVs | n/a |
| 2 | rs373850847 | chr5:179868467-179868468 | Enhancers Weak transcription Flanking Active TSS | TF binding region | 2 gene(s) | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Ewing''s sarcoma | 21437220 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Acute lymphoblastic leukemia | 17690704 | CNVD |
| Gastrointestinal stromal cancer | 16982739 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Phyllodes tumor | 17334353 | CNVD |
| Malaria | 21533027 | CNVD |
| Renal cell carcinoma | 19461508 | CNVD |
| Cancer | 20164919 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Cancer | 16751803 | CNVD |
| Acute lymphoblastic leukemia | 20067559 | CNVD |
| Glioma | 20126413 | CNVD |
| Cancer | 22429812 | CNVD |
| Cancer | 21637783 | CNVD |
| Colorectal cancer | 20709793 | CNVD |
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Acute lymphoblastic leukemia | 21390130 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Esophageal squamous carcinoma | 21637470 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Glioblastoma multiforme | 17387387 | CNVD |
| Leukemia | 17361228 | CNVD |
| Myelodysplastic syndrome | 18508791 | CNVD |
| 5q-syndrome | 17576883 | CNVD |
| Gastric cancer | 17908304 | CNVD |
| Lung cancer | 16740712 | CNVD |
| Oral squamous cell carcinoma | 17134496 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Esophageal adenocarcinoma | 19417022 | CNVD |
| Barrett''s syndrome | 19417022 | CNVD |
| Thyroid cancer | 19087340 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| lymphocytic leukemia | 21291569 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| Salivary gland tumor | 18059337 | CNVD |
| Renal cell carcinoma | 19377443 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Gastrointestinal stromal cancer | 19259404 | CNVD |
| Renal cell carcinoma | 18592004 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Breast cancer | 20668451 | CNVD |
| Cancer | 20668451 | CNVD |
| Lung cancer | 20668451 | CNVD |
| Ovarian cancer | 20668451 | CNVD |
| Pancreas cancer | 20668451 | CNVD |
| Prostate cancer | 20668451 | CNVD |
| Myofibroblastic sarcoma | 19369631 | CNVD |
| Embryonal rhabdomyosarcoma | 16790082 | CNVD |
| Biliary cancer | 20360734 | CNVD |
| Breast cancer | 20360734 | CNVD |
| Coronary artery disease | 20360734 | CNVD |
| Crohn''s disease | 20360734 | CNVD |
| Hypertension | 20360734 | CNVD |
| Rheumatoid arthritis | 20360734 | CNVD |
| Type 1 diabetes | 20360734 | CNVD |
| Type 2 diabetes | 20360734 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| epilepsy | 18472482 | CNVD |
| Malignant peripheral nerve sheath tumor | 18522746 | CNVD |
| Sotos syndrome | 21572526 | CNVD |
| T-cell acute lymphoblastic leukemia | 20065082 | CNVD |
| Sotos syndrome | 17561922 | CNVD |
| Sotos syndrome | 16773131 | CNVD |
| Mental retardation | 16773131 | CNVD |
| Sotos syndrome | 22470819 | CNVD |
| Non-syndromic sensorineural hearing loss | 20606397 | CNVD |
| Acute myeloid leukemia | 18000384 | CNVD |
| Sudden cardiac death | 19188705 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Chordoma | 18071362 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Olfactory neuroblastoma | 18408657 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| abnormal development | 18461090 | CNVD |
| T-cell acute lymphoblastic leukemia | 18185524 | CNVD |
| Lung cancer | 17297452 | CNVD |
| Cancer | 20164920 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Breast cancer | 21804112 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Sotos syndrome | 22283845 | CNVD |
| Breast cancer | 16272173 | CNVD |
| Sotos syndrome | 20503325 | CNVD |
| Lung adenocarcinoma | 17086460 | CNVD |
| Congenital Hypertrichosis Syndrome | 21636067 | CNVD |
| T-cell acute lymphoblastic leukemia | 19406988 | CNVD |
| Breast cancer | 19181860 | CNVD |
| Acute lymphoblastic leukemia | 21098271 | CNVD |
| Ehlers-danlos syndrome | 17576883 | CNVD |
| Lung cancer | 17086460 | CNVD |
| Autism | 19246517 | CNVD |
| Basal cell lymphoma | 19029149 | CNVD |
| Diffuse large b-cell lymphoma | 19029149 | CNVD |
| Autism | 22543975 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Breast cancer | 22522925 | CNVD |
| Pancreatic cancer | 17952125 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179866000-179869800 | Enhancers | Placenta | Placenta |
| 2 | chr5:179867200-179868600 | Enhancers | A549 | lung |
| 3 | chr5:179867400-179868800 | Weak transcription | Pancreas | Pancrea |
| 4 | chr5:179867600-179868800 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 5 | chr5:179867600-179868800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 6 | chr5:179867600-179869000 | Enhancers | HepG2 | liver |
| 7 | chr5:179868400-179868800 | Enhancers | iPS-15b Cell Line | embryonic stem cell |
| 8 | chr5:179868400-179869200 | Enhancers | H1 Cell Line | embryonic stem cell |
| 9 | chr5:179868400-179869200 | Flanking Active TSS | Hela-S3 | cervix |





