Variant report
| Variant | esv1664518 |
|---|---|
| Chromosome Location | chr5:178977153-178977155 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:178976200-178977200 | Flanking Active TSS | iPS-15b Cell Line | embryonic stem cell |
| 2 | chr5:178976200-178977200 | Flanking Active TSS | Hela-S3 | cervix |
| 3 | chr5:178976400-178977200 | Flanking Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 4 | chr5:178976400-178977200 | Flanking Active TSS | Muscle Satellite Cultured Cells | -- |
| 5 | chr5:178976600-178977200 | Flanking Active TSS | HUES6 Cell Line | embryonic stem cell |
| 6 | chr5:178976600-178977200 | Flanking Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 7 | chr5:178976600-178977200 | Flanking Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 8 | chr5:178976600-178977200 | Flanking Active TSS | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 9 | chr5:178976600-178977200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 10 | chr5:178976600-178977200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 11 | chr5:178976600-178977200 | Enhancers | Spleen | Spleen |
| 12 | chr5:178976600-178977200 | Flanking Active TSS | Dnd41 | blood |
| 13 | chr5:178976600-178977200 | Flanking Active TSS | Monocytes-CD14+_RO01746 | blood |
| 14 | chr5:178976600-178977200 | Flanking Active TSS | Osteobl | bone |
| 15 | chr5:178976600-178977400 | Flanking Active TSS | iPS-18 Cell Line | embryonic stem cell |
| 16 | chr5:178976600-178977400 | Flanking Active TSS | Primary neutrophils fromperipheralblood | blood |
| 17 | chr5:178976600-178977400 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 18 | chr5:178976600-178978600 | Active TSS | Fetal Kidney | kidney |
| 19 | chr5:178976600-178979200 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 20 | chr5:178976600-178979200 | Active TSS | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 21 | chr5:178976600-178979200 | Active TSS | Duodenum Mucosa | Duodenum |
| 22 | chr5:178976600-178979200 | Active TSS | Stomach Smooth Muscle | stomach |
| 23 | chr5:178976600-178979400 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 24 | chr5:178976800-178977200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 25 | chr5:178976800-178977200 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 26 | chr5:178976800-178977200 | Flanking Active TSS | HUES48 Cell Line | embryonic stem cell |
| 27 | chr5:178976800-178977200 | Flanking Active TSS | HUES64 Cell Line | embryonic stem cell |
| 28 | chr5:178976800-178977200 | Flanking Active TSS | Primary monocytes fromperipheralblood | blood |
| 29 | chr5:178976800-178977200 | Flanking Active TSS | Primary B cells from cord blood | blood |
| 30 | chr5:178976800-178977200 | Flanking Active TSS | Primary hematopoietic stem cells | blood |
| 31 | chr5:178976800-178977200 | Flanking Active TSS | Primary T helper naive cells from peripheral blood | blood |
| 32 | chr5:178976800-178977200 | Flanking Active TSS | Adipose Nuclei | Adipose |
| 33 | chr5:178976800-178977200 | Flanking Active TSS | Fetal Muscle Leg | muscle |
| 34 | chr5:178976800-178977200 | Flanking Active TSS | Fetal Thymus | thymus |
| 35 | chr5:178976800-178977200 | Flanking Active TSS | Rectal Mucosa Donor 31 | rectum |
| 36 | chr5:178976800-178977200 | Flanking Active TSS | Rectal Smooth Muscle | rectum |
| 37 | chr5:178976800-178977200 | Flanking Active TSS | Skeletal Muscle Male | skeletal muscle |
| 38 | chr5:178976800-178977200 | Flanking Active TSS | A549 | lung |
| 39 | chr5:178976800-178977200 | Flanking Active TSS | HepG2 | liver |
| 40 | chr5:178976800-178977200 | Flanking Active TSS | HMEC | breast |
| 41 | chr5:178976800-178977200 | Flanking Active TSS | K562 | blood |
| 42 | chr5:178976800-178977400 | Flanking Active TSS | Primary T cells fromperipheralblood | blood |
| 43 | chr5:178976800-178977400 | Flanking Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 44 | chr5:178976800-178977400 | Flanking Active TSS | Thymus | Thymus |
| 45 | chr5:178976800-178977400 | Flanking Active TSS | HUVEC | blood vessel |
| 46 | chr5:178976800-178977400 | Flanking Active TSS | NH-A | brain |
| 47 | chr5:178976800-178978000 | Active TSS | Skeletal Muscle Female | skeletal muscle |
| 48 | chr5:178976800-178978200 | Active TSS | Primary T regulatory cells fromperipheralblood | blood |
| 49 | chr5:178976800-178978600 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 50 | chr5:178976800-178978600 | Active TSS | Brain Germinal Matrix | brain |






