Variant report
| Variant | esv1920345 |
|---|---|
| Chromosome Location | chr7:101457367-101457368 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:101436800-101457400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 2 | chr7:101456400-101457400 | Enhancers | Small Intestine | intestine |
| 3 | chr7:101456600-101457400 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 4 | chr7:101456600-101457600 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 5 | chr7:101456800-101457400 | Enhancers | Primary hematopoietic stem cells short term culture | blood |
| 6 | chr7:101456800-101457400 | Enhancers | Liver | Liver |
| 7 | chr7:101456800-101457400 | Enhancers | Fetal Thymus | thymus |
| 8 | chr7:101456800-101459400 | Active TSS | Duodenum Smooth Muscle | Duodenum |
| 9 | chr7:101456800-101460800 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 10 | chr7:101457000-101457400 | Enhancers | Primary T killer naive cells fromperipheralblood | blood |
| 11 | chr7:101457000-101457400 | Enhancers | Primary T killer memory cells from peripheral blood | blood |
| 12 | chr7:101457000-101457400 | Enhancers | Muscle Satellite Cultured Cells | -- |
| 13 | chr7:101457000-101457400 | Enhancers | HepG2 | liver |
| 14 | chr7:101457000-101457600 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 15 | chr7:101457000-101457600 | Active TSS | Stomach Smooth Muscle | stomach |
| 16 | chr7:101457000-101457600 | Active TSS | HMEC | breast |
| 17 | chr7:101457000-101457600 | Enhancers | Monocytes-CD14+_RO01746 | blood |
| 18 | chr7:101457000-101457600 | Active TSS | NHEK | skin |
| 19 | chr7:101457000-101457800 | Bivalent/Poised TSS | iPS-20b Cell Line | embryonic stem cell |
| 20 | chr7:101457000-101457800 | Active TSS | GM12878-XiMat | blood |
| 21 | chr7:101457000-101458400 | Bivalent/Poised TSS | ES-I3 Cell Line | embryonic stem cell |
| 22 | chr7:101457000-101458400 | Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 23 | chr7:101457000-101458800 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 24 | chr7:101457000-101458800 | Flanking Active TSS | Dnd41 | blood |
| 25 | chr7:101457000-101459400 | Active TSS | Colon Smooth Muscle | Colon |
| 26 | chr7:101457000-101460200 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 27 | chr7:101457000-101461000 | Active TSS | Brain Anterior Caudate | brain |
| 28 | chr7:101457000-101461000 | Active TSS | Skeletal Muscle Male | skeletal muscle |
| 29 | chr7:101457000-101461200 | Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 30 | chr7:101457000-101461200 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 31 | chr7:101457000-101461200 | Active TSS | Hela-S3 | cervix |
| 32 | chr7:101457000-101461400 | Active TSS | Ovary | ovary |
| 33 | chr7:101457000-101461600 | Active TSS | Brain Angular Gyrus | brain |
| 34 | chr7:101457000-101461800 | Active TSS | IMR90 fetal lung fibroblasts Cell Line | lung |
| 35 | chr7:101457000-101462000 | Active TSS | Fetal Intestine Large | intestine |
| 36 | chr7:101457200-101457400 | Flanking Bivalent TSS/Enh | H9 Derived Neuron Cultured Cells | ES cell derived |
| 37 | chr7:101457200-101457400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 38 | chr7:101457200-101457400 | Enhancers | Primary monocytes fromperipheralblood | blood |
| 39 | chr7:101457200-101457400 | Flanking Active TSS | Primary T cells fromperipheralblood | blood |
| 40 | chr7:101457200-101457400 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 41 | chr7:101457200-101457400 | Bivalent Enhancer | Cortex derived primary cultured neurospheres | brain |
| 42 | chr7:101457200-101457400 | Bivalent Enhancer | Fetal Muscle Leg | muscle |
| 43 | chr7:101457200-101457400 | Weak transcription | Placenta | Placenta |
| 44 | chr7:101457200-101457400 | Flanking Active TSS | Fetal Stomach | stomach |
| 45 | chr7:101457200-101457400 | Flanking Active TSS | Rectal Mucosa Donor 31 | rectum |
| 46 | chr7:101457200-101457400 | Flanking Active TSS | NH-A | brain |
| 47 | chr7:101457200-101457600 | Bivalent/Poised TSS | H1 Cell Line | embryonic stem cell |
| 48 | chr7:101457200-101457600 | Bivalent Enhancer | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 49 | chr7:101457200-101457600 | Active TSS | HUES6 Cell Line | embryonic stem cell |
| 50 | chr7:101457200-101457600 | Bivalent Enhancer | iPS-18 Cell Line | embryonic stem cell |






