Variant report
| Variant | esv3329434 |
|---|---|
| Chromosome Location | chr10:52075756-52076015 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52061400-52080400 | Weak transcription | Psoas Muscle | Psoas |
| 2 | chr10:52063200-52076600 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 3 | chr10:52065000-52081600 | Weak transcription | Stomach Mucosa | stomach |
| 4 | chr10:52065200-52076800 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 5 | chr10:52065400-52077000 | Weak transcription | HUES64 Cell Line | embryonic stem cell |
| 6 | chr10:52067400-52093600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 7 | chr10:52068200-52080400 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 8 | chr10:52069200-52076400 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 9 | chr10:52069400-52075800 | Weak transcription | Fetal Brain Female | brain |
| 10 | chr10:52070000-52081400 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 11 | chr10:52071000-52081400 | Weak transcription | NH-A | brain |
| 12 | chr10:52071000-52083600 | Weak transcription | Primary B cells from cord blood | blood |
| 13 | chr10:52071000-52084200 | Weak transcription | Spleen | Spleen |
| 14 | chr10:52071000-52084800 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 15 | chr10:52071000-52085000 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 16 | chr10:52071000-52085200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 17 | chr10:52071000-52085400 | Weak transcription | Pancreas | Pancrea |
| 18 | chr10:52071000-52085800 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 19 | chr10:52071000-52102400 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 20 | chr10:52071000-52102600 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 21 | chr10:52071200-52076000 | Weak transcription | Fetal Muscle Trunk | muscle |
| 22 | chr10:52071200-52076000 | Weak transcription | Gastric | stomach |
| 23 | chr10:52071200-52076000 | Weak transcription | Stomach Smooth Muscle | stomach |
| 24 | chr10:52071200-52077000 | Weak transcription | HSMM | muscle |
| 25 | chr10:52071200-52079800 | Weak transcription | Lung | lung |
| 26 | chr10:52071200-52081000 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 27 | chr10:52071200-52083000 | Weak transcription | Hela-S3 | cervix |
| 28 | chr10:52071200-52083800 | Weak transcription | Placenta | Placenta |
| 29 | chr10:52071200-52084200 | Weak transcription | HSMMtube | muscle |
| 30 | chr10:52071200-52084600 | Weak transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 31 | chr10:52071200-52085400 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 32 | chr10:52071200-52085400 | Weak transcription | A549 | lung |
| 33 | chr10:52071200-52086600 | Weak transcription | Duodenum Mucosa | Duodenum |
| 34 | chr10:52071200-52091800 | Weak transcription | Fetal Intestine Small | intestine |
| 35 | chr10:52071200-52093400 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 36 | chr10:52071200-52093800 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 37 | chr10:52071200-52094000 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 38 | chr10:52071200-52094200 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 39 | chr10:52071200-52095800 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 40 | chr10:52071200-52103000 | Weak transcription | Fetal Intestine Large | intestine |
| 41 | chr10:52071200-52103200 | Weak transcription | Thymus | Thymus |
| 42 | chr10:52071200-52103400 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 43 | chr10:52071200-52103400 | Weak transcription | Esophagus | oesophagus |
| 44 | chr10:52071400-52080200 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 45 | chr10:52071600-52086600 | Weak transcription | Fetal Kidney | kidney |
| 46 | chr10:52072200-52083400 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 47 | chr10:52072800-52081600 | Weak transcription | Fetal Muscle Leg | muscle |
| 48 | chr10:52073000-52075800 | Weak transcription | Aorta | Aorta |
| 49 | chr10:52073000-52076000 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 50 | chr10:52073000-52076200 | Weak transcription | Primary monocytes fromperipheralblood | blood |






