Variant report
| Variant | esv3413417 |
|---|---|
| Chromosome Location | chr7:105533756-105534068 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:105518400-105562800 | Weak transcription | Aorta | Aorta |
| 2 | chr7:105518800-105548200 | Weak transcription | Right Atrium | heart |
| 3 | chr7:105519000-105542600 | Weak transcription | A549 | lung |
| 4 | chr7:105519800-105550600 | Weak transcription | NHLF | lung |
| 5 | chr7:105520000-105535400 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 6 | chr7:105520000-105545600 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
| 7 | chr7:105520000-105549600 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 8 | chr7:105520000-105549600 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 9 | chr7:105520200-105550400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 10 | chr7:105522000-105537200 | Weak transcription | Rectal Smooth Muscle | rectum |
| 11 | chr7:105522400-105537200 | Weak transcription | Gastric | stomach |
| 12 | chr7:105522400-105549600 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 13 | chr7:105524400-105536000 | Weak transcription | HepG2 | liver |
| 14 | chr7:105525800-105542400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 15 | chr7:105526000-105541600 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 16 | chr7:105526200-105536200 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 17 | chr7:105526200-105537200 | Weak transcription | Fetal Brain Female | brain |
| 18 | chr7:105526200-105537200 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 19 | chr7:105526200-105537400 | Weak transcription | Fetal Lung | lung |
| 20 | chr7:105526400-105547200 | Weak transcription | Adipose Nuclei | Adipose |
| 21 | chr7:105527800-105547000 | Weak transcription | Cortex derived primary cultured neurospheres | brain |
| 22 | chr7:105527800-105547000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 23 | chr7:105528200-105537200 | Weak transcription | Duodenum Mucosa | Duodenum |
| 24 | chr7:105528200-105537200 | Weak transcription | Stomach Mucosa | stomach |
| 25 | chr7:105528400-105537200 | Weak transcription | Fetal Muscle Leg | muscle |
| 26 | chr7:105528600-105534400 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
| 27 | chr7:105528600-105535600 | Weak transcription | Pancreas | Pancrea |
| 28 | chr7:105528600-105537200 | Weak transcription | HUES6 Cell Line | embryonic stem cell |
| 29 | chr7:105528600-105541000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 30 | chr7:105528600-105541800 | Weak transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 31 | chr7:105529200-105535400 | Weak transcription | Ovary | ovary |
| 32 | chr7:105530800-105536400 | Strong transcription | NHDF-Ad | bronchial |
| 33 | chr7:105531400-105533800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 34 | chr7:105531400-105533800 | Weak transcription | HMEC | breast |
| 35 | chr7:105531400-105534800 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 36 | chr7:105531400-105535000 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 37 | chr7:105531400-105535000 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 38 | chr7:105531400-105535600 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 39 | chr7:105531400-105536400 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 40 | chr7:105531400-105536400 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 41 | chr7:105531400-105536800 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 42 | chr7:105531400-105537000 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 43 | chr7:105531400-105542400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 44 | chr7:105531600-105534600 | Weak transcription | NHEK | skin |
| 45 | chr7:105531600-105536200 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 46 | chr7:105531600-105536400 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 47 | chr7:105531600-105538800 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 48 | chr7:105531800-105536200 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 49 | chr7:105531800-105537200 | Weak transcription | Liver | Liver |
| 50 | chr7:105532600-105546800 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |






