Variant report
| Variant | esv3499396 |
|---|---|
| Chromosome Location | chr10:50543581-50543782 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr10:50543283..50544862-chr10:50573036..50574648,2 | K562 | blood: | |
| 2 | chr10:50536963..50540512-chr10:50542123..50548139,6 | K562 | blood: | |
| 3 | chr10:50539229..50541098-chr10:50542834..50545078,2 | MCF-7 | breast: | |
| 4 | chr10:50539771..50543599-chr10:50573240..50575854,3 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| No data |
Variant overlapped rSNPs/rCNVs (count:12 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs111597333 | chr10:50543581-50543582 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs377233111 | chr10:50543583-50543584 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs561894627 | chr10:50543592-50543593 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs530926208 | chr10:50543595-50543596 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs576662475 | chr10:50543621-50543622 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs190786251 | chr10:50543674-50543675 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs371195741 | chr10:50543685-50543686 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs201125279 | chr10:50543695-50543696 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs12763884 | chr10:50543741-50543742 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 10 | rs529457534 | chr10:50543765-50543766 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 11 | rs541093950 | chr10:50543766-50543767 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| 12 | rs559820020 | chr10:50543769-50543770 | Weak transcription Enhancers ZNF genes & repeats | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Pancreatic endocrine tumor | 17639061 | CNVD |
| Gastric cancer | 17908304 | CNVD |
| Chordoma | 21602918 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Melanoma | 18172304 | CNVD |
| Pleomorphic xanthoastrocytoma | 20730472 | CNVD |
| Thoracic aortic aneurysm | 21092924 | CNVD |
| Ewing''s sarcoma | 17952124 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Acute lymphoblastic leukemia | 20724749 | CNVD |
| Autism | 22495311 | CNVD |
| Esophageal cancer | 21851588 | CNVD |
| Prostate cancer | 18632612 | CNVD |
| Autism | 18414403 | CNVD |
| Cockayne syndrome | 18421352 | CNVD |
| Glioblastoma | 16823260 | CNVD |
| Medulloblastoma | 16968546 | CNVD |
| Neuroblastoma | 17533364 | CNVD |
| Cancer | 21183584 | CNVD |
| T-cell lymphomas | 19863542 | CNVD |
| Testicular germ cell tumor | 18059402 | CNVD |
| Squamous cell cancer | 21044232 | CNVD |
| Glioma | 21971842 | CNVD |
| Cancer | 21637783 | CNVD |
| Non-small cell lung cancer | 21044232 | CNVD |
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD |
| Colorectal cancer | 20709793 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Esophageal squamous carcinoma | 21637470 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Oligodendroglial tumors | 17285580 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Papillary thyroid carcinoma | 21436994 | CNVD |
| Hirschsprung''s Disease | 21712996 | CNVD |
| Non-syndromic sensorineural hearing loss | 15273396 | CNVD |
| Obesity | 21956041 | CNVD |
| Renal cell carcinoma | 18765545 | CNVD |
| Developmental delay | 21948486 | CNVD |
| Dysmorphic features | 21948486 | CNVD |
| Epilepsy | 21948486 | CNVD |
| Breast cancer | 21785460 | CNVD |
| Intellectual disability | 21948486 | CNVD |
| Schizophrenia | 23813976 | CNVD |
| Intellectual disability | 22045946 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Autism | 21948486 | CNVD |
| cleft palate | 21948486 | CNVD |
| Encephalopathy | 21948486 | CNVD |
| Lung cancer | 18438408 | CNVD |
| T-cell primary immunodeficiency | 21948486 | CNVD |
| Autism | 22543975 | CNVD |
| Breast cancer | 21364760 | CNVD |
| Developmental delay | 21147756 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| skeletal anomalies | 21948486 | CNVD |
| speech delay | 21948486 | CNVD |
| Colorectal cancer | 16272173 | CNVD |
| Breast cancer | 21990379 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Metanephric adenoma | 20802469 | CNVD |
| Hypotonia | 21948486 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50531800-50547800 | Weak transcription | Pancreas | Pancrea |
| 2 | chr10:50540200-50548400 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 3 | chr10:50542800-50543800 | ZNF genes & repeats | Primary Natural Killer cells fromperipheralblood | blood |
| 4 | chr10:50542800-50544200 | ZNF genes & repeats | Dnd41 | blood |
| 5 | chr10:50543000-50543800 | Enhancers | Primary T cells fromperipheralblood | blood |
| 6 | chr10:50543200-50543800 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 7 | chr10:50543200-50543800 | Enhancers | Primary T killer naive cells fromperipheralblood | blood |





