Variant report
| Variant | esv3521161 |
|---|---|
| Chromosome Location | chr1:241586168-241586539 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
| No data |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000225554 | TF binding region |
Variant overlapped rSNPs/rCNVs (count:21 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs116440961 | chr1:241586185-241586186 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs572666126 | chr1:241586224-241586225 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs5782195 | chr1:241586230-241586231 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs77541746 | chr1:241586247-241586248 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs1539102 | chr1:241586280-241586281 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 6 | rs576954568 | chr1:241586292-241586293 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs545775029 | chr1:241586332-241586333 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 8 | rs562573061 | chr1:241586336-241586337 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 9 | rs576058045 | chr1:241586338-241586339 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 10 | rs112725506 | chr1:241586345-241586346 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 11 | rs1539103 | chr1:241586376-241586377 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 12 | rs184412505 | chr1:241586386-241586387 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 13 | rs146105390 | chr1:241586397-241586398 | Weak transcription Enhancers Bivalent Enhancer Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 14 | rs188104556 | chr1:241586425-241586426 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 15 | rs192713199 | chr1:241586446-241586447 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 16 | rs112225840 | chr1:241586458-241586459 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 17 | rs185273564 | chr1:241586461-241586462 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 18 | rs145931687 | chr1:241586463-241586464 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 19 | rs201308917 | chr1:241586488-241586489 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 20 | rs569838588 | chr1:241586515-241586516 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 21 | rs529355908 | chr1:241586520-241586521 | Weak transcription Enhancers Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Esophageal squamous carcinoma | 21637470 | CNVD |
| HIV/AIDS | 22032296 | CNVD |
| Schizophrenia | 19415332 | CNVD |
| Melanoma | 18172304 | CNVD |
| Rett syndrome | 21593744 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Cancer | 20164919 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Breast cancer | 17133270 | CNVD |
| Non-small cell lung cancer | 21044232 | CNVD |
| Cervical cancer | 21063398 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Breast cancer | 20632083 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Gastrointestinal stromal cancer | 20470368 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Hepatocellular carcinoma | 22174799 | CNVD |
| Medulloblastoma | 21292688 | CNVD |
| Phyllodes tumor | 17334353 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Multiple myeloma | 21628407 | CNVD |
| Cancer | 16751803 | CNVD |
| Prostate cancer | 16705090 | CNVD |
| Neuroblastoma | 19435921 | CNVD |
| Breast cancer | 17850661 | CNVD |
| Breast cancer | 16461572 | CNVD |
| Intracranial tumor | 16823260 | CNVD |
| Medulloblastoma | 18056178 | CNVD |
| Monoclonal gammopathy of undetermined significance | 17077331 | CNVD |
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD |
| Colorectal cancer | 16272173 | CNVD |
| Breast cancer | 17603634 | CNVD |
| Neuroblastoma | 21899760 | CNVD |
| Breast cancer | 21858162 | CNVD |
| Non-small cell lung cancer | 21385341 | CNVD |
| Acute lymphoblastic leukemia | 21980252 | CNVD |
| Breast cancer | 16608533 | CNVD |
| Ewing''s sarcoma | 22429812 | CNVD |
| Acute promyelocytic leukemia | 19109227 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Breast cancer | 17001317 | CNVD |
| Acute myeloid leukemia | 21251322 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Testicular germ cell tumor | 18059402 | CNVD |
| Ependymoma | 18628472 | CNVD |
| Leukemia | 18628472 | CNVD |
| Neuroblastoma | 18923191 | CNVD |
| Acute lymphoblastic leukemia | 19100363 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Acute lymphoblastic leukemia | 20067559 | CNVD |
| Chordoma | 18071362 | CNVD |
| T-cell lymphomas | 19863542 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Hepatocellular carcinoma | 18803288 | CNVD |
| Urothelial tumor | 18831757 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Medulloblastoma | 16783165 | CNVD |
| Basal cell lymphoma | 17170743 | CNVD |
| Basal cell lymphoma | 17053054 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Congenital abnormalities | 21549014 | CNVD |
| Developmental delay | 21549014 | CNVD |
| Mental retardation | 21549014 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Cancer | 20164920 | CNVD |
| Cancer | 17060936 | CNVD |
| abnormal development | 18461090 | CNVD |
| Acute lymphoblastic leukemia | 22237106 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Acute lymphoblastic leukemia | 17443227 | CNVD |
| Myxofibrosarcoma | 16751306 | CNVD |
| Non-small cell lung cancer | 21829676 | CNVD |
| Hepatocellular carcinoma | 16750200 | CNVD |
| Arrhythmogenic right ventricular cardiomyopathy | 17576883 | CNVD |
| Multiple myeloma | 16616336 | CNVD |
| Developmental delay | 21147756 | CNVD |
| Ovarian cancer | 21720365 | CNVD |
| Schizophrenia | 17989066 | CNVD |
| Breast cancer | 22522925 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241574200-241587000 | Weak transcription | Gastric | stomach |
| 2 | chr1:241577600-241586600 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 3 | chr1:241582200-241586600 | Enhancers | NHDF-Ad | bronchial |
| 4 | chr1:241584000-241587000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 5 | chr1:241585000-241586600 | Enhancers | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 6 | chr1:241585400-241586800 | Enhancers | NHLF | lung |
| 7 | chr1:241585600-241586400 | Enhancers | Pancreatic Islets | Pancreatic Islet |
| 8 | chr1:241585800-241586600 | Weak transcription | Osteobl | bone |
| 9 | chr1:241586000-241586200 | Bivalent Enhancer | H9 Derived Neuron Cultured Cells | ES cell derived |
| 10 | chr1:241586000-241586200 | Enhancers | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 11 | chr1:241586000-241586600 | Enhancers | Muscle Satellite Cultured Cells | -- |
| 12 | chr1:241586000-241586800 | Active TSS | Brain Anterior Caudate | brain |
| 13 | chr1:241586000-241587000 | Bivalent Enhancer | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 14 | chr1:241586200-241586800 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 15 | chr1:241586400-241586600 | Enhancers | Fetal Brain Male | brain |
| 16 | chr1:241586400-241586800 | Flanking Active TSS | Pancreatic Islets | Pancreatic Islet |





