Variant report
| Variant | esv8534 |
|---|---|
| Chromosome Location | chr1:241706438-241706630 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:10)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:10 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241702260..241709454-chr1:241751164..241757390,11 | MCF-7 | breast: | |
| 2 | chr1:241703983..241707059-chr1:241753583..241756935,3 | MCF-7 | breast: | |
| 3 | chr1:241681788..241683367-chr1:241706494..241709376,2 | K562 | blood: | |
| 4 | chr1:241695089..241697622-chr1:241705840..241708838,3 | MCF-7 | breast: | |
| 5 | chr1:241705868..241707677-chr1:241764709..241766650,3 | MCF-7 | breast: | |
| 6 | chr1:241705464..241707473-chr1:241746825..241749623,2 | MCF-7 | breast: | |
| 7 | chr1:241705724..241709431-chr1:241710439..241713347,4 | MCF-7 | breast: | |
| 8 | chr1:241694273..241697777-chr1:241702428..241708800,6 | K562 | blood: | |
| 9 | chr1:241701367..241704796-chr1:241705523..241708202,3 | K562 | blood: | |
| 10 | chr1:241698161..241701033-chr1:241703578..241707173,3 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000117009 | chromatin interactions |
| ENSG00000091483 | chromatin interactions |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs569100552 | chr1:241706441-241706442 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 1 gene(s) | Overlapped CNVs | n/a |
| 2 | rs74562702 | chr1:241706450-241706451 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 1 gene(s) | Overlapped CNVs | n/a |
| 3 | rs150481735 | chr1:241706487-241706488 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 1 gene(s) | Overlapped CNVs | n/a |
| 4 | rs537739443 | chr1:241706507-241706508 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | Overlapped CNVs | n/a |
| 5 | rs188849402 | chr1:241706510-241706511 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | Overlapped CNVs | n/a |
| 6 | rs2050516 | chr1:241706533-241706534 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
| 7 | rs576820758 | chr1:241706536-241706537 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | Overlapped CNVs | n/a |
| 8 | rs562153061 | chr1:241706539-241706540 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | Overlapped CNVs | n/a |
| 9 | rs12032871 | chr1:241706567-241706568 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
| 10 | rs556258536 | chr1:241706594-241706595 | Enhancers Strong transcription Weak transcription | Chromatin interactive region | 2 gene(s) | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Esophageal squamous carcinoma | 21637470 | CNVD |
| HIV/AIDS | 22032296 | CNVD |
| Schizophrenia | 19415332 | CNVD |
| Melanoma | 18172304 | CNVD |
| Rett syndrome | 21593744 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Cancer | 20164919 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Breast cancer | 17133270 | CNVD |
| Non-small cell lung cancer | 21044232 | CNVD |
| Cervical cancer | 21063398 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Breast cancer | 20632083 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Gastrointestinal stromal cancer | 20470368 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Hepatocellular carcinoma | 22174799 | CNVD |
| Medulloblastoma | 21292688 | CNVD |
| Phyllodes tumor | 17334353 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Multiple myeloma | 21628407 | CNVD |
| Cancer | 16751803 | CNVD |
| Prostate cancer | 16705090 | CNVD |
| Neuroblastoma | 19435921 | CNVD |
| Breast cancer | 17850661 | CNVD |
| Breast cancer | 16461572 | CNVD |
| Intracranial tumor | 16823260 | CNVD |
| Medulloblastoma | 18056178 | CNVD |
| Monoclonal gammopathy of undetermined significance | 17077331 | CNVD |
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD |
| Colorectal cancer | 16272173 | CNVD |
| Neuroblastoma | 21899760 | CNVD |
| Breast cancer | 21858162 | CNVD |
| Acute lymphoblastic leukemia | 21980252 | CNVD |
| Breast cancer | 16608533 | CNVD |
| Ewing''s sarcoma | 22429812 | CNVD |
| Acute promyelocytic leukemia | 19109227 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Breast cancer | 17001317 | CNVD |
| Acute myeloid leukemia | 21251322 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Testicular germ cell tumor | 18059402 | CNVD |
| Ependymoma | 18628472 | CNVD |
| Leukemia | 18628472 | CNVD |
| Neuroblastoma | 18923191 | CNVD |
| Acute lymphoblastic leukemia | 19100363 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Acute lymphoblastic leukemia | 20067559 | CNVD |
| Chordoma | 18071362 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Hepatocellular carcinoma | 18803288 | CNVD |
| Urothelial tumor | 18831757 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Medulloblastoma | 16783165 | CNVD |
| Basal cell lymphoma | 17170743 | CNVD |
| Basal cell lymphoma | 17053054 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Congenital abnormalities | 21549014 | CNVD |
| Developmental delay | 21549014 | CNVD |
| Mental retardation | 21549014 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Cancer | 20164920 | CNVD |
| Cancer | 17060936 | CNVD |
| abnormal development | 18461090 | CNVD |
| Acute lymphoblastic leukemia | 22237106 | CNVD |
| Non-small cell lung cancer | 21829676 | CNVD |
| Hepatocellular carcinoma | 16750200 | CNVD |
| Arrhythmogenic right ventricular cardiomyopathy | 17576883 | CNVD |
| Multiple myeloma | 16616336 | CNVD |
| Developmental delay | 21147756 | CNVD |
| Ovarian cancer | 21720365 | CNVD |
| Schizophrenia | 17989066 | CNVD |
| Breast cancer | 22522925 | CNVD |
| Glioblastoma multiforme | 22291905 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Disease | 21936942 | CNVD |
| laryngomalacia | 21936942 | CNVD |
| GLUT3 deficiency syndrome | 20509907 | CNVD |
| Developmental delay | 21373258 | CNVD |
| Acute lymphoblastic leukemia | 17443227 | CNVD |
| Developmental delay | 19490664 | CNVD |
| Acute lymphoblastic leukemia | 21098271 | CNVD |
| Non-syndromic sensorineural hearing loss | 18451855 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241701200-241712200 | Weak transcription | Liver | Liver |
| 2 | chr1:241703200-241706800 | Weak transcription | GM12878-XiMat | blood |
| 3 | chr1:241705400-241706600 | Enhancers | Primary monocytes fromperipheralblood | blood |
| 4 | chr1:241706200-241710000 | Strong transcription | Primary B cells from cord blood | blood |
| 5 | chr1:241706200-241712800 | Weak transcription | Placenta | Placenta |
| 6 | chr1:241706200-241713200 | Weak transcription | Primary B cells from peripheral blood | blood |





