Variant report
| Variant | nsv1062500 | 
|---|---|
| Chromosome Location | chr21:15620391-15657107 | 
| allele | n/a | 
| Outlinks | Ensembl   UCSC | 
| No. | Chromosome Location | Chromatin state | Cell line | Tissue | 
|---|---|---|---|---|
| 1 | chr21:15623200-15623400 | Enhancers | Brain Substantia Nigra | brain | 
| 2 | chr21:15623400-15626000 | Weak transcription | Brain Substantia Nigra | brain | 
| 3 | chr21:15623600-15624200 | Enhancers | Brain Cingulate Gyrus | brain | 
| 4 | chr21:15624000-15624200 | Enhancers | Brain Inferior Temporal Lobe | brain | 
| 5 | chr21:15624000-15625000 | Enhancers | Brain Hippocampus Middle | brain | 
| 6 | chr21:15624200-15624400 | Enhancers | Fetal Brain Male | brain | 
| 7 | chr21:15624200-15625400 | Weak transcription | Brain Cingulate Gyrus | brain | 
| 8 | chr21:15624400-15626000 | Weak transcription | Brain Inferior Temporal Lobe | brain | 
| 9 | chr21:15625400-15625800 | Enhancers | Duodenum Smooth Muscle | Duodenum | 
| 10 | chr21:15625400-15626400 | Enhancers | Brain Cingulate Gyrus | brain | 
| 11 | chr21:15626000-15626200 | Active TSS | Primary T helper cells PMA-I stimulated | -- | 
| 12 | chr21:15626000-15626200 | Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- | 
| 13 | chr21:15626000-15626200 | Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- | 
| 14 | chr21:15626000-15626200 | Active TSS | Brain Substantia Nigra | brain | 
| 15 | chr21:15626000-15626200 | Active TSS | Skeletal Muscle Female | skeletal muscle | 
| 16 | chr21:15626000-15626200 | Active TSS | Dnd41 | blood | 
| 17 | chr21:15626000-15626200 | Active TSS | Monocytes-CD14+_RO01746 | blood | 
| 18 | chr21:15626000-15626400 | Enhancers | Primary neutrophils fromperipheralblood | blood | 
| 19 | chr21:15626000-15626400 | Active TSS | Duodenum Smooth Muscle | Duodenum | 
| 20 | chr21:15626000-15626400 | Active TSS | Skeletal Muscle Male | skeletal muscle | 
| 21 | chr21:15626000-15626800 | Enhancers | Duodenum Mucosa | Duodenum | 
| 22 | chr21:15626200-15626400 | Enhancers | H9 Cell Line | embryonic stem cell | 
| 23 | chr21:15626200-15626400 | Flanking Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived | 
| 24 | chr21:15626200-15626400 | Flanking Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow | 
| 25 | chr21:15626200-15626400 | Enhancers | Primary monocytes fromperipheralblood | blood | 
| 26 | chr21:15626200-15626400 | Enhancers | Primary T cells from cord blood | blood | 
| 27 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper naive cells from peripheral blood | blood | 
| 28 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper naive cells fromperipheralblood | blood | 
| 29 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper memory cells from peripheral blood 1 | blood | 
| 30 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper cells PMA-I stimulated | -- | 
| 31 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper 17 cells PMA-I stimulated | -- | 
| 32 | chr21:15626200-15626400 | Flanking Active TSS | Primary T killer naive cells fromperipheralblood | blood | 
| 33 | chr21:15626200-15626400 | Enhancers | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell | 
| 34 | chr21:15626200-15626400 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- | 
| 35 | chr21:15626200-15626400 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- | 
| 36 | chr21:15626200-15626400 | Enhancers | Adipose Nuclei | Adipose | 
| 37 | chr21:15626200-15626400 | Flanking Active TSS | Liver | Liver | 
| 38 | chr21:15626200-15626400 | Enhancers | Brain Anterior Caudate | brain | 
| 39 | chr21:15626200-15626400 | Enhancers | Brain Inferior Temporal Lobe | brain | 
| 40 | chr21:15626200-15626400 | Flanking Active TSS | Brain Substantia Nigra | brain | 
| 41 | chr21:15626200-15626400 | Enhancers | Fetal Muscle Leg | muscle | 
| 42 | chr21:15626200-15626400 | Flanking Active TSS | Ovary | ovary | 
| 43 | chr21:15626200-15626400 | Enhancers | Pancreas | Pancrea | 
| 44 | chr21:15626200-15626400 | Enhancers | Rectal Mucosa Donor 29 | rectum | 
| 45 | chr21:15626200-15626400 | Enhancers | Right Atrium | heart | 
| 46 | chr21:15626200-15626400 | Flanking Active TSS | Skeletal Muscle Female | skeletal muscle | 
| 47 | chr21:15626200-15626400 | Flanking Active TSS | Dnd41 | blood | 
| 48 | chr21:15626200-15626400 | Enhancers | Hela-S3 | cervix | 
| 49 | chr21:15626200-15626400 | Enhancers | HUVEC | blood vessel | 
| 50 | chr21:15626200-15626400 | Flanking Active TSS | Monocytes-CD14+_RO01746 | blood | 







