Variant report
| Variant | nsv520538 | 
|---|---|
| Chromosome Location | chr21:15615220-15660539 | 
| allele | n/a | 
| Outlinks | Ensembl   UCSC | 
| No. | Chromosome Location | Chromatin state | Cell line | Tissue | 
|---|---|---|---|---|
| 1 | chr21:15614000-15616200 | Weak transcription | Primary hematopoietic stem cells short term culture | blood | 
| 2 | chr21:15615400-15617000 | Enhancers | Foreskin Melanocyte Primary Cells skin03 | Skin | 
| 3 | chr21:15615800-15616600 | Enhancers | ES-I3 Cell Line | embryonic stem cell | 
| 4 | chr21:15615800-15616600 | Enhancers | Breast Myoepithelial Primary Cells | Breast | 
| 5 | chr21:15616000-15617000 | Enhancers | iPS-15b Cell Line | embryonic stem cell | 
| 6 | chr21:15616200-15616600 | Enhancers | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived | 
| 7 | chr21:15616200-15616600 | Enhancers | iPS-18 Cell Line | embryonic stem cell | 
| 8 | chr21:15616200-15616600 | Enhancers | Fetal Kidney | kidney | 
| 9 | chr21:15616200-15616800 | Enhancers | H9 Cell Line | embryonic stem cell | 
| 10 | chr21:15616200-15616800 | Enhancers | H9 Derived Neuron Cultured Cells | ES cell derived | 
| 11 | chr21:15616200-15619200 | Enhancers | Primary hematopoietic stem cells short term culture | blood | 
| 12 | chr21:15616400-15616600 | Enhancers | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived | 
| 13 | chr21:15616400-15616800 | Enhancers | HUES6 Cell Line | embryonic stem cell | 
| 14 | chr21:15616400-15616800 | Enhancers | Hela-S3 | cervix | 
| 15 | chr21:15617600-15618400 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- | 
| 16 | chr21:15617800-15618600 | Enhancers | Primary hematopoietic stem cells | blood | 
| 17 | chr21:15618200-15618600 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Female | -- | 
| 18 | chr21:15623200-15623400 | Enhancers | Brain Substantia Nigra | brain | 
| 19 | chr21:15623400-15626000 | Weak transcription | Brain Substantia Nigra | brain | 
| 20 | chr21:15623600-15624200 | Enhancers | Brain Cingulate Gyrus | brain | 
| 21 | chr21:15624000-15624200 | Enhancers | Brain Inferior Temporal Lobe | brain | 
| 22 | chr21:15624000-15625000 | Enhancers | Brain Hippocampus Middle | brain | 
| 23 | chr21:15624200-15624400 | Enhancers | Fetal Brain Male | brain | 
| 24 | chr21:15624200-15625400 | Weak transcription | Brain Cingulate Gyrus | brain | 
| 25 | chr21:15624400-15626000 | Weak transcription | Brain Inferior Temporal Lobe | brain | 
| 26 | chr21:15625400-15625800 | Enhancers | Duodenum Smooth Muscle | Duodenum | 
| 27 | chr21:15625400-15626400 | Enhancers | Brain Cingulate Gyrus | brain | 
| 28 | chr21:15626000-15626200 | Active TSS | Primary T helper cells PMA-I stimulated | -- | 
| 29 | chr21:15626000-15626200 | Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- | 
| 30 | chr21:15626000-15626200 | Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- | 
| 31 | chr21:15626000-15626200 | Active TSS | Brain Substantia Nigra | brain | 
| 32 | chr21:15626000-15626200 | Active TSS | Skeletal Muscle Female | skeletal muscle | 
| 33 | chr21:15626000-15626200 | Active TSS | Dnd41 | blood | 
| 34 | chr21:15626000-15626200 | Active TSS | Monocytes-CD14+_RO01746 | blood | 
| 35 | chr21:15626000-15626400 | Enhancers | Primary neutrophils fromperipheralblood | blood | 
| 36 | chr21:15626000-15626400 | Active TSS | Duodenum Smooth Muscle | Duodenum | 
| 37 | chr21:15626000-15626400 | Active TSS | Skeletal Muscle Male | skeletal muscle | 
| 38 | chr21:15626000-15626800 | Enhancers | Duodenum Mucosa | Duodenum | 
| 39 | chr21:15626200-15626400 | Enhancers | H9 Cell Line | embryonic stem cell | 
| 40 | chr21:15626200-15626400 | Flanking Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived | 
| 41 | chr21:15626200-15626400 | Flanking Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow | 
| 42 | chr21:15626200-15626400 | Enhancers | Primary monocytes fromperipheralblood | blood | 
| 43 | chr21:15626200-15626400 | Enhancers | Primary T cells from cord blood | blood | 
| 44 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper naive cells from peripheral blood | blood | 
| 45 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper naive cells fromperipheralblood | blood | 
| 46 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper memory cells from peripheral blood 1 | blood | 
| 47 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper cells PMA-I stimulated | -- | 
| 48 | chr21:15626200-15626400 | Flanking Active TSS | Primary T helper 17 cells PMA-I stimulated | -- | 
| 49 | chr21:15626200-15626400 | Flanking Active TSS | Primary T killer naive cells fromperipheralblood | blood | 
| 50 | chr21:15626200-15626400 | Enhancers | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell | 







