Variant report
| Variant | nsv827609 |
|---|---|
| Chromosome Location | chr1:241585196-241586184 |
| allele | n/a |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | CTCF | chr1:241585580-241585730 | HRE | kidney: | n/a | n/a |
| 2 | CTCF | chr1:241585480-241585630 | HMF | breast: | n/a | n/a |
| 3 | CTCF | chr1:241585520-241585670 | HPAF | blood vessel: | n/a | n/a |
| 4 | CTCF | chr1:241585440-241585590 | AG09319 | gingival: | n/a | n/a |
| 5 | STAT3 | chr1:241585417-241585671 | MCF10A-Er-Src | breast: | n/a | n/a |
| No data |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000225554 | TF binding region |
Variant overlapped rSNPs/rCNVs (count:33 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | rs532215907 | chr1:241585263-241585264 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 2 | rs191015055 | chr1:241585326-241585327 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 3 | rs183529494 | chr1:241585327-241585328 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 4 | rs531531857 | chr1:241585344-241585345 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 5 | rs79047008 | chr1:241585356-241585357 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 6 | rs146307084 | chr1:241585361-241585362 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 7 | rs77120662 | chr1:241585475-241585476 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 8 | rs1539098 | chr1:241585499-241585500 | Weak transcription Enhancers | TF binding region | 1 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
| 9 | rs570629701 | chr1:241585507-241585508 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 10 | rs5012572 | chr1:241585523-241585524 | Weak transcription Enhancers | TF binding region | 1 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
| 11 | rs561082793 | chr1:241585590-241585591 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 12 | rs186721532 | chr1:241585624-241585625 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 13 | rs76483095 | chr1:241585661-241585662 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 14 | rs560106897 | chr1:241585692-241585693 | Weak transcription Enhancers | TF binding region | 1 gene(s) | Overlapped CNVs | n/a |
| 15 | rs12037737 | chr1:241585725-241585726 | Weak transcription Enhancers | TF binding region | 1 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
| 16 | rs57443902 | chr1:241585731-241585732 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 17 | rs1539099 | chr1:241585802-241585803 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | mRNA abundance |
| 18 | rs138175512 | chr1:241585899-241585900 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 19 | rs115731499 | chr1:241585904-241585905 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 20 | rs191323251 | chr1:241585921-241585922 | Weak transcription Enhancers | n/a | n/a | Overlapped CNVs | n/a |
| 21 | rs12094986 | chr1:241585974-241585975 | Weak transcription Enhancers | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 22 | rs77303602 | chr1:241586003-241586004 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 23 | rs1539100 | chr1:241586018-241586019 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 24 | rs57789558 | chr1:241586033-241586034 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 25 | rs371351587 | chr1:241586063-241586064 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 26 | rs527544331 | chr1:241586066-241586067 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 27 | rs547357470 | chr1:241586069-241586070 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 28 | rs570537078 | chr1:241586100-241586101 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 29 | rs539448200 | chr1:241586101-241586102 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 30 | rs1539101 | chr1:241586108-241586109 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a |
| 31 | rs527728451 | chr1:241586143-241586144 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 32 | rs569776560 | chr1:241586157-241586158 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| 33 | rs112886680 | chr1:241586163-241586164 | Weak transcription Bivalent Enhancer Enhancers Active TSS | n/a | n/a | Overlapped CNVs | n/a |
| Disease | PMID | Source |
|---|---|---|
| Esophageal squamous carcinoma | 21637470 | CNVD |
| HIV/AIDS | 22032296 | CNVD |
| Schizophrenia | 19415332 | CNVD |
| Melanoma | 18172304 | CNVD |
| Rett syndrome | 21593744 | CNVD |
| Medulloblastoma | 21979893 | CNVD |
| Cancer | 20164919 | CNVD |
| Wilms tumour | 21544195 | CNVD |
| Breast cancer | 17133270 | CNVD |
| Non-small cell lung cancer | 21044232 | CNVD |
| Cervical cancer | 21063398 | CNVD |
| Acute lymphoblastic leukemia | 20435627 | CNVD |
| Astrocytoma | 17387387 | CNVD |
| Breast cancer | 20632083 | CNVD |
| Endometrial cancer | 22040021 | CNVD |
| Ewing''s sarcoma | 21437220 | CNVD |
| Gastrointestinal stromal cancer | 20470368 | CNVD |
| Glioblastoma multiforme | 19960244 | CNVD |
| Glioblastoma multiforme | 21080181 | CNVD |
| Hepatocellular carcinoma | 22174799 | CNVD |
| Medulloblastoma | 21292688 | CNVD |
| Phyllodes tumor | 17334353 | CNVD |
| Breast cancer | 21264507 | CNVD |
| Liposarcoma | 21253554 | CNVD |
| Multiple myeloma | 21628407 | CNVD |
| Cancer | 16751803 | CNVD |
| Prostate cancer | 16705090 | CNVD |
| Neuroblastoma | 19435921 | CNVD |
| Breast cancer | 17850661 | CNVD |
| Breast cancer | 16461572 | CNVD |
| Intracranial tumor | 16823260 | CNVD |
| Medulloblastoma | 18056178 | CNVD |
| Monoclonal gammopathy of undetermined significance | 17077331 | CNVD |
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD |
| Colorectal cancer | 16272173 | CNVD |
| Breast cancer | 17603634 | CNVD |
| Neuroblastoma | 21899760 | CNVD |
| Breast cancer | 21858162 | CNVD |
| Non-small cell lung cancer | 21385341 | CNVD |
| Acute lymphoblastic leukemia | 21980252 | CNVD |
| Breast cancer | 16608533 | CNVD |
| Ewing''s sarcoma | 22429812 | CNVD |
| Acute promyelocytic leukemia | 19109227 | CNVD |
| Basal cell lymphoma | 16317097 | CNVD |
| Diffuse large b-cell lymphoma | 16317097 | CNVD |
| Breast cancer | 17001317 | CNVD |
| Acute myeloid leukemia | 21251322 | CNVD |
| Multiple myeloma | 17550852 | CNVD |
| Acute myeloid leukemia | 20729466 | CNVD |
| Hodgkin''s lymphoma | 17606441 | CNVD |
| Testicular germ cell tumor | 18059402 | CNVD |
| Ependymoma | 18628472 | CNVD |
| Leukemia | 18628472 | CNVD |
| Neuroblastoma | 18923191 | CNVD |
| Acute lymphoblastic leukemia | 19100363 | CNVD |
| Breast cancer | 21509527 | CNVD |
| Urothelial carcinoma | 21177765 | CNVD |
| Acute lymphoblastic leukemia | 20067559 | CNVD |
| Chordoma | 18071362 | CNVD |
| T-cell lymphomas | 19863542 | CNVD |
| T-cell prolymphocytic leukemia | 19278963 | CNVD |
| Hepatocellular carcinoma | 18803288 | CNVD |
| Urothelial tumor | 18831757 | CNVD |
| Lung cancer | 18438408 | CNVD |
| Medulloblastoma | 16783165 | CNVD |
| Basal cell lymphoma | 17170743 | CNVD |
| Basal cell lymphoma | 17053054 | CNVD |
| Chronic lymphocytic leukemia | 21546498 | CNVD |
| Congenital abnormalities | 21549014 | CNVD |
| Developmental delay | 21549014 | CNVD |
| Mental retardation | 21549014 | CNVD |
| small cell lung cancer | 20016488 | CNVD |
| Cancer | 20164920 | CNVD |
| Cancer | 17060936 | CNVD |
| abnormal development | 18461090 | CNVD |
| Acute lymphoblastic leukemia | 22237106 | CNVD |
| Myelofibrosis | 22110671 | CNVD |
| Acute lymphoblastic leukemia | 17443227 | CNVD |
| Myxofibrosarcoma | 16751306 | CNVD |
| Non-small cell lung cancer | 21829676 | CNVD |
| Hepatocellular carcinoma | 16750200 | CNVD |
| Arrhythmogenic right ventricular cardiomyopathy | 17576883 | CNVD |
| Multiple myeloma | 16616336 | CNVD |
| Developmental delay | 21147756 | CNVD |
| Ovarian cancer | 21720365 | CNVD |
| Schizophrenia | 17989066 | CNVD |
| Breast cancer | 22522925 | CNVD |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241574200-241587000 | Weak transcription | Gastric | stomach |
| 2 | chr1:241577600-241586600 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 3 | chr1:241578000-241586000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 4 | chr1:241582000-241585400 | Weak transcription | NHLF | lung |
| 5 | chr1:241582200-241586600 | Enhancers | NHDF-Ad | bronchial |
| 6 | chr1:241583600-241586000 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 7 | chr1:241584000-241587000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 8 | chr1:241585000-241586600 | Enhancers | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 9 | chr1:241585400-241586800 | Enhancers | NHLF | lung |
| 10 | chr1:241585600-241585800 | Enhancers | Osteobl | bone |
| 11 | chr1:241585600-241586400 | Enhancers | Pancreatic Islets | Pancreatic Islet |
| 12 | chr1:241585800-241586600 | Weak transcription | Osteobl | bone |
| 13 | chr1:241586000-241586200 | Bivalent Enhancer | H9 Derived Neuron Cultured Cells | ES cell derived |
| 14 | chr1:241586000-241586200 | Enhancers | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 15 | chr1:241586000-241586600 | Enhancers | Muscle Satellite Cultured Cells | -- |
| 16 | chr1:241586000-241586800 | Active TSS | Brain Anterior Caudate | brain |
| 17 | chr1:241586000-241587000 | Bivalent Enhancer | Foreskin Melanocyte Primary Cells skin03 | Skin |





