Variant report
| Variant | nsv964516 | 
|---|---|
| Chromosome Location | chr21:15330176-15330676 | 
| allele | n/a | 
| Outlinks | Ensembl   UCSC | 
- TF binding region (count:0)
 - CpG islands (count:0)
 - Chromatin interactive region (count:0)
 - LncRNA region (count:0)
 - Mature miRNA region (count: 0)
 - miRNA target sites (count:0)
 
| No data | 
| No data | 
| No data | 
| No data | 
| No data | 
| No data | 
| No data | 
                      Variant overlapped rSNPs/rCNVs (count:28 , 50 per page) page: 
                     
                        
                             
                                 
                                  1
                                 
                                 
                                 
                                 
                              
                        
                     
                 | No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits | 
|---|---|---|---|---|---|---|---|
| 1 | rs200211881 | chr21:15330212-15330213 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 2 | rs138908319 | chr21:15330214-15330215 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 3 | rs182110267 | chr21:15330235-15330236 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 4 | rs143172950 | chr21:15330243-15330244 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 5 | rs371581381 | chr21:15330253-15330254 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 6 | rs374954879 | chr21:15330284-15330285 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 7 | rs2822327 | chr21:15330329-15330330 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 8 | rs565535327 | chr21:15330331-15330332 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 9 | rs368857548 | chr21:15330362-15330363 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 10 | rs534844951 | chr21:15330380-15330381 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 11 | rs554351220 | chr21:15330381-15330382 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 12 | rs574448114 | chr21:15330382-15330383 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 13 | rs543157676 | chr21:15330385-15330386 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 14 | rs556876848 | chr21:15330404-15330405 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 15 | rs576954690 | chr21:15330441-15330442 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 16 | rs202035197 | chr21:15330456-15330457 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 17 | rs2822328 | chr21:15330468-15330469 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 18 | rs186826580 | chr21:15330472-15330473 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 19 | rs392812 | chr21:15330476-15330477 | Weak transcription | n/a | n/a | LD-proxies of rSNPOverlapped rCNV | n/a | 
| 20 | rs2822329 | chr21:15330510-15330511 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 21 | rs528683598 | chr21:15330515-15330516 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 22 | rs550735585 | chr21:15330526-15330527 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 23 | rs542376115 | chr21:15330558-15330559 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 24 | rs2822330 | chr21:15330568-15330569 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 25 | rs562163563 | chr21:15330603-15330604 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 26 | rs138698312 | chr21:15330613-15330614 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 27 | rs550803651 | chr21:15330616-15330617 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| 28 | rs192895144 | chr21:15330621-15330622 | Weak transcription | n/a | n/a | Overlapped CNVs | n/a | 
| Disease | PMID | Source | 
|---|---|---|
| Ovarian cancer | 21720365 | CNVD | 
| Wilms tumour | 21544195 | CNVD | 
| Esophageal cancer | 21851588 | CNVD | 
| Glioblastoma multiforme | 21080181 | CNVD | 
| Cancer | 16751803 | CNVD | 
| Medulloblastoma | 21979893 | CNVD | 
| Pleomorphic xanthoastrocytoma | 20730472 | CNVD | 
| Down syndrome | 17412756 | CNVD | 
| Down syndrome | 17576883 | CNVD | 
| Acute promyelocytic leukemia | 19109227 | CNVD | 
| T-cell prolymphocytic leukemia | 17713554 | CNVD | 
| Autism | 22495311 | CNVD | 
| Lung cancer | 18438408 | CNVD | 
| Acute lymphoblastic leukemia | 17690704 | CNVD | 
| Sudden cardiac death | 19188705 | CNVD | 
| T-cell prolymphocytic leukemia | 19278963 | CNVD | 
| Acute myeloid leukemia | 20729466 | CNVD | 
| Acute lymphoblastic leukemia | 20435627 | CNVD | 
| Breast cancer | 21509527 | CNVD | 
| T-cell lymphomas | 19863542 | CNVD | 
| Non-small cell lung cancer | 21044232 | CNVD | 
| Non-syndromic sensorineural hearing loss | 18471307 | CNVD | 
| Astrocytoma | 17387387 | CNVD | 
| Endometrial cancer | 22040021 | CNVD | 
| Breast cancer | 21264507 | CNVD | 
| Glioblastoma multiforme | 17387387 | CNVD | 
| Renal cell carcinoma | 19461508 | CNVD | 
| Seminomas | 18059402 | CNVD | 
| Chronic lymphocytic leukemia | 21546498 | CNVD | 
| Acute lymphoblastic leukemia | 21980252 | CNVD | 
| Metanephric adenoma | 20802469 | CNVD | 
| Neuroblastoma | 18923191 | CNVD | 
| Prostate cancer | 19156837 | CNVD | 
| Basal cell lymphoma | 17170743 | CNVD | 
| Follicular lymphoma | 17170743 | CNVD | 
| Primary mediastinal b-cell lymphoma | 17728785 | CNVD | 
| Cancer | 20164919 | CNVD | 
| small cell lung cancer | 20016488 | CNVD | 
| Acute lymphoblastic leukemia | 21339820 | CNVD | 
| Breast cancer | 20409316 | CNVD | 
| Autism | 18414403 | CNVD | 
| Basal cell lymphoma | 16317097 | CNVD | 
| Diffuse large b-cell lymphoma | 16317097 | CNVD | 
| lymphocytic leukemia | 21291569 | CNVD | 
| Hodgkin''s lymphoma | 18641027 | CNVD | 
| Acute myeloid leukemia | 21251322 | CNVD | 
| abnormal development | 18461090 | CNVD | 
| Breast cancer | 21785460 | CNVD | 
| Breast cancer | 21364760 | CNVD | 
| Melanoma | 17363583 | CNVD | 
| Breast cancer | 22522925 | CNVD | 
| Multiple myeloma | 17550852 | CNVD | 
| Myelofibrosis | 22110671 | CNVD | 
| Alzheimer''s disease | 18923514 | CNVD | 
| Alzheimer''s disease | 20877625 | CNVD | 
| Follicular lymphoma | 20505157 | CNVD | 
| Alzheimer''s disease | 21956041 | CNVD | 
| Cancer | 21183584 | CNVD | 
| Non-syndromic sensorineural hearing loss | 15273396 | CNVD | 
| Invasive pancreatic ductal carcinoma | 16982739 | CNVD | 
| Melanoma | 18172304 | CNVD | 
| Autism | 22958593 | CNVD | 
| Schizophrenia | 22958593 | CNVD | 
| No. | Chromosome Location | Chromatin state | Cell line | Tissue | 
|---|---|---|---|---|
| 1 | chr21:15310400-15347400 | Weak transcription | Dnd41 | blood | 





