Variant report
Variant | nsv977445 |
---|---|
Chromosome Location | chr14:22102238-22103350 |
allele | n/a |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:183)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr14:22102503-22102524 | ProgFib | skin: | n/a | n/a |
2 | CTCF | chr14:22102529-22102596 | Fibrobl | skin: | n/a | n/a |
3 | POLR2A | chr14:22102620-22102628 | MCF-7 | breast: | n/a | n/a |
4 | POLR2A | chr14:22102260-22102268 | A549 | lung: | n/a | n/a |
5 | POLR2A | chr14:22102388-22102590 | MCF-7 | breast: | n/a | n/a |
6 | POLR2A | chr14:22102280-22102711 | A549 | lung: | n/a | n/a |
7 | POLR2A | chr14:22102525-22102654 | MCF-7 | breast: | n/a | n/a |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:22103031-22103081 | MCF10A-Er-Src | breast: | n/a |
2 | chr14:22103310-22103360 | HEK293 | kidney: | embryo |
3 | chr14:22103031-22103081 | SK-N-SH | brain: | n/a |
4 | chr14:22103031-22103081 | PANC-1 | pancreas: | n/a |
5 | chr14:22103031-22103081 | Hela-S3 | cervix: | n/a |
6 | chr14:22103082-22103132 | Hepatocyte | liver: | n/a |
7 | chr14:22103310-22103360 | SKMC | muscle: | n/a |
8 | chr14:22103082-22103132 | GM19239 | blood: | n/a |
9 | chr14:22103031-22103081 | NH-A | brain: | n/a |
10 | chr14:22103031-22103081 | HUVEC | blood vessel: | n/a |
11 | chr14:22103082-22103132 | NHDF-neo | bronchial: | n/a |
12 | chr14:22103310-22103360 | NT2-D1 | testis: | n/a |
13 | chr14:22103031-22103081 | HRE | kidney: | n/a |
14 | chr14:22103031-22103081 | AoSMC | blood vessel: | n/a |
15 | chr14:22103310-22103360 | AG10803 | skin: | n/a |
16 | chr14:22103082-22103132 | BE2_C | brain: | n/a |
17 | chr14:22103310-22103360 | NH-A | brain: | n/a |
18 | chr14:22103082-22103132 | AG04450 | lung: | fetal |
19 | chr14:22103310-22103360 | LNCaP | prostate: | n/a |
20 | chr14:22103031-22103081 | HEEpiC | esophagus: | n/a |
21 | chr14:22103310-22103360 | ovcar-3 | ovarian: | n/a |
22 | chr14:22103082-22103132 | AoSMC | blood vessel: | n/a |
23 | chr14:22103031-22103081 | LNCaP | prostate: | n/a |
24 | chr14:22103310-22103360 | BJ | skin: | n/a |
25 | chr14:22103082-22103132 | ProgFib | skin: | n/a |
26 | chr14:22103031-22103081 | AG04450 | lung: | fetal |
27 | chr14:22103031-22103081 | Jurkat | blood: | n/a |
28 | chr14:22103310-22103360 | SK-N-SH_RA | brain: | n/a |
29 | chr14:22103310-22103360 | AoSMC | blood vessel: | n/a |
30 | chr14:22103310-22103360 | HPAEpiC | pulmonary alveolar: | n/a |
31 | chr14:22103031-22103081 | SK-N-MC | brain: | n/a |
32 | chr14:22103310-22103360 | MCF-7 | breast: | n/a |
33 | chr14:22103031-22103081 | GM19239 | blood: | n/a |
34 | chr14:22103031-22103081 | HAEpiC | amniotic membrane: | n/a |
35 | chr14:22103031-22103081 | HIPEpiC | eye: | n/a |
36 | chr14:22103031-22103081 | AG09319 | gingival: | n/a |
37 | chr14:22103310-22103360 | HRPEpiC | eye: | n/a |
38 | chr14:22103310-22103360 | HCT-116 | colon: | n/a |
39 | chr14:22103082-22103132 | HPAEpiC | pulmonary alveolar: | n/a |
40 | chr14:22103031-22103081 | GM12892 | blood: | n/a |
41 | chr14:22103082-22103132 | SK-N-SH | brain: | n/a |
42 | chr14:22103031-22103081 | HPAEpiC | pulmonary alveolar: | n/a |
43 | chr14:22103082-22103132 | PrEC | prostate: | n/a |
44 | chr14:22103310-22103360 | PrEC | prostate: | n/a |
45 | chr14:22103031-22103081 | IMR90 | lung: | fetal |
46 | chr14:22103310-22103360 | HL-60 | blood: | n/a |
47 | chr14:22103310-22103360 | Jurkat | blood: | n/a |
48 | chr14:22103310-22103360 | GM12878 | blood: | n/a |
49 | chr14:22103310-22103360 | SAEC | small airway: | n/a |
50 | chr14:22103310-22103360 | HNPCEpiC | eye: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
OR10G2 | TF binding region |
OR10G2 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | rs28586589 | chr14:22103310-22103311 | Inactive region | CpG island | 1 gene(s) | LD-proxies of rSNPOverlapped rCNV | n/a |
Disease | PMID | Source |
---|---|---|
Cancer | 20164920 | CNVD |
Esophageal cancer | 21851588 | CNVD |
Ewing''s sarcoma | 21437220 | CNVD |
Glioblastoma multiforme | 21080181 | CNVD |
Retinoblastoma | 21504564 | CNVD |
High-proliferative meningiomas | 17937814 | CNVD |
Thoracic aortic aneurysm | 21092924 | CNVD |
Autism | 22495311 | CNVD |
Cone-rod dystrophy | 18421352 | CNVD |
T-cell acute lymphoblastic leukemia | 20065082 | CNVD |
T-cell prolymphocytic leukemia | 19278963 | CNVD |
Acute lymphoblastic leukemia | 20067559 | CNVD |
Non-small cell lung cancer | 21044232 | CNVD |
Renal cell carcinoma | 19461508 | CNVD |
Cancer | 21637783 | CNVD |
Colorectal cancer | 20709793 | CNVD |
Melanoma | 18172304 | CNVD |
Esophageal squamous carcinoma | 21637470 | CNVD |
Medulloblastoma | 21979893 | CNVD |
Oral cancer | 21386901 | CNVD |
Endometrial cancer | 22040021 | CNVD |
Breast cancer | 21264507 | CNVD |
Hepatocellular carcinoma | 22174799 | CNVD |
Breast cancer | 17899364 | CNVD |
Colorectal cancer | 16774939 | CNVD |
Neuroblastoma | 19435921 | CNVD |
Colorectal cancer | 19359472 | CNVD |
Gastrointestinal stromal cancer | 19259404 | CNVD |
Gastrointestinal stromal cancer | 17535989 | CNVD |
Monoclonal gammopathy of undetermined significance | 17077331 | CNVD |
Paraganglioma | 17535989 | CNVD |
Pulmonary chondroma | 17535989 | CNVD |
Endometrioid adenocarcinoma | 16974079 | CNVD |
Myelofibrosis | 22110671 | CNVD |
Alzheimer''s disease | 21482944 | CNVD |
Mental retardation | 19951919 | CNVD |
Neuroblastoma | 21899760 | CNVD |
Cutaneous T-cell lymphoma | 21881587 | CNVD |
Heart disease | 21282601 | CNVD |
Esophageal cancer | 20955586 | CNVD |
Neurodevelopmental disorder | 22521361 | CNVD |
Lung cancer | 16773561 | CNVD |
Multiple myeloma | 16616336 | CNVD |
Cancer | 17440070 | CNVD |
Breast cancer | 16272173 | CNVD |
Oral squamous cell carcinoma | 17134496 | CNVD |
Epilepsy | 20736978 | CNVD |
Mental retardation | 20736978 | CNVD |
severe speech impairment | 20736978 | CNVD |
speech impairment | 20736978 | CNVD |
Gastrointestinal stromal cancer | 16982739 | CNVD |
small cell lung cancer | 20016488 | CNVD |
Developmental delay | 21147756 | CNVD |
Acute lymphoblastic leukemia | 20435627 | CNVD |
Lung cancer | 18438408 | CNVD |
Gastrointestinal stromal cancer | 20818650 | CNVD |
Renal cell carcinoma | 21668985 | CNVD |
Prostate cancer | 18632612 | CNVD |
Hodgkin''s lymphoma | 17606441 | CNVD |
Chronic myeloid leukemia | 20724749 | CNVD |
Breast cancer | 21364760 | CNVD |
Breast cancer | 21858162 | CNVD |
Autism | 22102821 | CNVD |