Variant report
Variant | rs10029988 |
---|---|
Chromosome Location | chr4:125671714-125671715 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:125632600..125635495-chr4:125669372..125672069,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000151458 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10020316 | 1.00[AFR][1000 genomes];0.95[AMR][1000 genomes];0.97[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs12186314 | 0.98[AFR][1000 genomes];0.95[AMR][1000 genomes];0.93[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs28666466 | 0.97[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs313996 | 0.95[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs313998 | 0.97[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv879882 | chr4:125662969-125703938 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | esv3448689 | chr4:125671052-125673050 | Weak transcription Enhancers | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
3 | esv8426 | chr4:125671605-125672216 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | esv3526159 | chr4:125671616-125672175 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
5 | esv3466178 | chr4:125671618-125672157 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
6 | esv3526160 | chr4:125671645-125672145 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
7 | esv3526158 | chr4:125671655-125672112 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
8 | esv2782 | chr4:125671666-125672120 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
9 | esv3466177 | chr4:125671668-125672122 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
10 | esv3466179 | chr4:125671676-125672123 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
11 | esv3466181 | chr4:125671691-125672079 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:125668000-125672000 | Weak transcription | Aorta | Aorta |