Variant report
Variant | rs10045871 |
---|---|
Chromosome Location | chr5:177102261-177102262 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:9)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:9 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | GATA2 | chr5:177102141-177102525 | K562 | blood: | n/a | n/a |
2 | CTCF | chr5:177102198-177102433 | A549 | lung: | n/a | n/a |
3 | CTCF | chr5:177102261-177102462 | K562 | blood: | n/a | n/a |
4 | CTCF | chr5:177102259-177102440 | Hela-S3 | cervix: | n/a | n/a |
5 | CTCF | chr5:177102250-177102455 | MCF-7 | breast: | n/a | n/a |
6 | CTCF | chr5:177102258-177102450 | GM19238 | blood: | n/a | n/a |
7 | CTCF | chr5:177102255-177102452 | Gliobla | brain: | n/a | n/a |
8 | CTCF | chr5:177102109-177102470 | A549 | lung: | n/a | n/a |
9 | CTCF | chr5:177102247-177102527 | A549 | lung: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000246596 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10078930 | 0.83[AFR][1000 genomes];0.87[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10479521 | 0.85[AFR][1000 genomes];0.87[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11545868 | 0.86[EUR][1000 genomes] |
rs11960689 | 0.85[AFR][1000 genomes];0.92[AMR][1000 genomes];0.96[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12651744 | 1.00[CEU][hapmap];0.90[CHB][hapmap];1.00[JPT][hapmap];0.86[YRI][hapmap];0.83[AMR][1000 genomes];0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12656594 | 0.81[AFR][1000 genomes];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs28738071 | 0.89[CHB][hapmap];0.94[GIH][hapmap];0.84[EUR][1000 genomes] |
rs335487 | 0.84[EUR][1000 genomes] |
rs34705130 | 0.81[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4976703 | 0.86[EUR][1000 genomes] |
rs6876792 | 0.87[CEU][hapmap];0.90[CHB][hapmap];1.00[JPT][hapmap];0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs747861 | 0.89[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs7710333 | 0.83[AFR][1000 genomes];0.92[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7717102 | 0.81[AFR][1000 genomes];0.92[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7720519 | 0.81[ASW][hapmap];1.00[CEU][hapmap];0.90[CHB][hapmap];0.85[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];1.00[MEX][hapmap];0.83[TSI][hapmap];0.86[YRI][hapmap];0.83[AMR][1000 genomes];0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7729422 | 0.81[ASW][hapmap];1.00[CEU][hapmap];0.90[CHB][hapmap];0.87[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];1.00[MEX][hapmap];0.83[TSI][hapmap];0.86[YRI][hapmap];0.83[AMR][1000 genomes];0.88[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7731640 | 0.87[CEU][hapmap];0.90[CHB][hapmap];0.87[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.89[MEX][hapmap];0.87[TSI][hapmap];0.86[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs9329062 | 0.82[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs968406 | 1.00[CEU][hapmap];1.00[JPT][hapmap];0.89[EUR][1000 genomes];0.83[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1024444 | chr5:176751921-177427715 | Weak transcription Transcr. at gene 5' and 3' Enhancers Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Strong transcription Bivalent Enhancer Active TSS Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 142 gene(s) | inside rSNPs | diseases |
2 | esv2752795 | chr5:176898619-177488281 | Active TSS Strong transcription Flanking Active TSS Enhancers Weak transcription Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 78 gene(s) | inside rSNPs | diseases |
3 | nsv883182 | chr5:176980995-177322056 | Active TSS Transcr. at gene 5' and 3' Strong transcription Weak transcription Enhancers Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 33 gene(s) | inside rSNPs | diseases |
4 | nsv969021 | chr5:177060702-177111251 | Active TSS Strong transcription Enhancers Weak transcription ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
5 | esv3385471 | chr5:177098196-177106694 | Enhancers Weak transcription Active TSS Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG island | 2 gene(s) | inside rSNPs | diseases |
6 | esv3518846 | chr5:177099446-177106844 | Active TSS Enhancers Weak transcription | TF binding regionCpG island | 2 gene(s) | inside rSNPs | diseases |
7 | esv3518847 | chr5:177099446-177106844 | Active TSS Enhancers Weak transcription | TF binding regionCpG island | 2 gene(s) | inside rSNPs | diseases |
8 | esv2762570 | chr5:177101771-177138875 | Weak transcription Enhancers Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |