Variant report
Variant | rs10088589 |
---|---|
Chromosome Location | chr8:34426231-34426232 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10089235 | 1.00[AFR][1000 genomes] |
rs10107705 | 0.81[AFR][1000 genomes] |
rs28557310 | 0.91[AFR][1000 genomes] |
rs28584195 | 0.82[AFR][1000 genomes] |
rs28614027 | 1.00[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2153880 | chr8:34426007-34426442 | Enhancers | n/a | n/a | inside rSNPs | diseases |
2 | esv3431993 | chr8:34426065-34426338 | Enhancers | n/a | n/a | inside rSNPs | diseases |
3 | esv3503904 | chr8:34426099-34426317 | Enhancers | n/a | n/a | inside rSNPs | diseases |
4 | esv3424360 | chr8:34426130-34426302 | Enhancers | n/a | n/a | inside rSNPs | diseases |
5 | esv3424052 | chr8:34426150-34426272 | Enhancers | n/a | n/a | inside rSNPs | diseases |
6 | esv3481154 | chr8:34426175-34426257 | Enhancers | n/a | n/a | inside rSNPs | diseases |
7 | esv3503905 | chr8:34426185-34426255 | Enhancers | n/a | n/a | inside rSNPs | diseases |
8 | nsv396306 | chr8:34426189-34426252 | Enhancers | n/a | n/a | inside rSNPs | diseases |
9 | esv3481155 | chr8:34426189-34426253 | Enhancers | n/a | n/a | inside rSNPs | diseases |
10 | esv3503906 | chr8:34426189-34426253 | Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr8:34426200-34426800 | Enhancers | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |