Variant report
| Variant | rs10268974 |
|---|---|
| Chromosome Location | chr7:67554612-67554613 |
| allele | A/C/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr7:67554611-67554661 | GM06990 | blood: | n/a |
| 2 | chr7:67554611-67554661 | NB4 | blood: | n/a |
| 3 | chr7:67554611-67554661 | K562 | blood: | n/a |
| 4 | chr7:67554611-67554661 | PFSK-1 | brain: | n/a |
| 5 | chr7:67554611-67554661 | ProgFib | skin: | n/a |
| 6 | chr7:67554611-67554661 | HEK293 | kidney: | embryo |
| 7 | chr7:67554611-67554661 | ovcar-3 | ovarian: | n/a |
| 8 | chr7:67554611-67554661 | AG10803 | skin: | n/a |
| 9 | chr7:67554611-67554661 | HRPEpiC | eye: | n/a |
| 10 | chr7:67554611-67554661 | NH-A | brain: | n/a |
| 11 | chr7:67554611-67554661 | HCT-116 | colon: | n/a |
| 12 | chr7:67554611-67554661 | SK-N-MC | brain: | n/a |
| 13 | chr7:67554611-67554661 | H1-hESC | embryonic stem cell: | embryo |
| 14 | chr7:67554611-67554661 | AoSMC | blood vessel: | n/a |
| 15 | chr7:67554611-67554661 | U87 | brain: | n/a |
| 16 | chr7:67554611-67554661 | NHBE | bronchial: | n/a |
| 17 | chr7:67554611-67554661 | HNPCEpiC | eye: | n/a |
| 18 | chr7:67554611-67554661 | HCM | heart: | n/a |
| 19 | chr7:67554611-67554661 | GM19239 | blood: | n/a |
| 20 | chr7:67554611-67554661 | HRCEpiC | kidney: | n/a |
| 21 | chr7:67554611-67554661 | HPAEpiC | pulmonary alveolar: | n/a |
| 22 | chr7:67554611-67554661 | BE2_C | brain: | n/a |
| 23 | chr7:67554611-67554661 | AG09309 | skin: | n/a |
| 24 | chr7:67554611-67554661 | GM12878 | blood: | n/a |
| 25 | chr7:67554611-67554661 | HMEC | breast: | n/a |
| 26 | chr7:67554611-67554661 | SKMC | muscle: | n/a |
| 27 | chr7:67554611-67554661 | HRE | kidney: | n/a |
| 28 | chr7:67554611-67554661 | BJ | skin: | n/a |
| 29 | chr7:67554611-67554661 | HEEpiC | esophagus: | n/a |
| 30 | chr7:67554611-67554661 | ECC-1 | luminal epithelium: | n/a |
| 31 | chr7:67554611-67554661 | GM12892 | blood: | n/a |
| 32 | chr7:67554611-67554661 | SK-N-SH_RA | brain: | n/a |
| 33 | chr7:67554611-67554661 | AG04449 | skin: | fetal |
| 34 | chr7:67554611-67554661 | AG09319 | gingival: | n/a |
| 35 | chr7:67554611-67554661 | HCF | heart: | n/a |
| 36 | chr7:67554611-67554661 | HL-60 | blood: | n/a |
| 37 | chr7:67554611-67554661 | HUVEC | blood vessel: | n/a |
| 38 | chr7:67554611-67554661 | SK-N-SH | brain: | n/a |
| 39 | chr7:67554611-67554661 | HIPEpiC | eye: | n/a |
| 40 | chr7:67554611-67554661 | Hela-S3 | cervix: | n/a |
| 41 | chr7:67554611-67554661 | Caco-2 | colon: | n/a |
| 42 | chr7:67554611-67554661 | A549 | lung: | n/a |
| 43 | chr7:67554611-67554661 | HCPEpiC | choroid plexus: | n/a |
| 44 | chr7:67554611-67554661 | Hepatocyte | liver: | n/a |
| 45 | chr7:67554611-67554661 | MCF10A-Er-Src | breast: | n/a |
| 46 | chr7:67554611-67554661 | AG04450 | lung: | fetal |
| 47 | chr7:67554611-67554661 | RPTEC | kidney: | n/a |
| 48 | chr7:67554611-67554661 | MCF-7 | breast: | n/a |
| 49 | chr7:67554611-67554661 | T-47D | breast: | n/a |
| 50 | chr7:67554611-67554661 | PANC-1 | pancreas: | n/a |
| No data |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000236531 | CpG island |
| rs_ID | r2[population] |
|---|---|
| rs10243657 | 0.92[ASN][1000 genomes] |
| rs10244013 | 0.86[AMR][1000 genomes];0.92[ASN][1000 genomes] |
| rs10265224 | 0.86[AMR][1000 genomes];1.00[EUR][1000 genomes];0.92[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:2 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv607428 | chr7:67526074-67788551 | Weak transcription Enhancers Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
| 2 | nsv966841 | chr7:67545320-67568295 | ZNF genes & repeats Enhancers Weak transcription | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | n/a |
| No data |





