Variant report
| Variant | rs11069069 |
|---|---|
| Chromosome Location | chr12:119196741-119196742 |
| allele | G/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:5)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
(count:5 , 50 per page) page:
1
| No. | lncRNA name | Chromosome Location | lncRNA alias |
|---|---|---|---|
| 1 | lnc-TAOK3-3 | chr12:119196362-119196836 | XLOC_010214 |
| 2 | lnc-TAOK3-3 | chr12:119196362-119196836 | XLOC_010214 |
| 3 | lnc-TAOK3-3 | chr12:119196610-119196836 | ENSG00000256750 |
| 4 | lnc-TAOK3-3 | chr12:119196559-119196836 | ENSG00000256750 |
| 5 | lnc-TAOK3-3 | chr12:119196218-119196836 | NONHSAT031046 |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs34289882 | 0.95[EUR][1000 genomes] |
| rs35814276 | 0.95[EUR][1000 genomes] |
| rs35849127 | 0.95[EUR][1000 genomes] |
| rs35996751 | 1.00[EUR][1000 genomes] |
| rs57095089 | 0.95[EUR][1000 genomes] |
| rs60731054 | 1.00[EUR][1000 genomes] |
| rs71452669 | 0.80[EUR][1000 genomes] |
| rs71452671 | 0.84[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes] |
| rs71452672 | 0.84[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes] |
| rs7298004 | 0.95[EUR][1000 genomes] |
| rs7299718 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs7307381 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs7309737 | 0.95[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv930978 | chr12:118866332-119450600 | Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Weak transcription Bivalent Enhancer Active TSS ZNF genes & repeats Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 15 gene(s) | inside rSNPs | diseases |
| 2 | nsv1039515 | chr12:119085196-119218918 | ZNF genes & repeats Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
| 3 | nsv1045363 | chr12:119091734-119219659 | Weak transcription Enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
| 4 | nsv519756 | chr12:119092357-119227242 | Enhancers Weak transcription Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
| No data |





