Variant report
Variant | rs11131358 |
---|---|
Chromosome Location | chr4:63012022-63012023 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:3)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:3 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-LPHN3-2 | chr4:63010854-63014062 | XLOC_003555 |
2 | lnc-LPHN3-2 | chr4:63010852-63014062 | XLOC_003555 |
3 | lnc-LPHN3-2 | chr4:63010851-63014062 | NONHSAT096620 |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10866129 | 0.83[ASN][1000 genomes] |
rs11724068 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11737405 | 0.83[ASN][1000 genomes] |
rs11737455 | 0.83[ASN][1000 genomes] |
rs1459803 | 0.83[ASN][1000 genomes] |
rs2611626 | 0.91[ASN][1000 genomes] |
rs2611627 | 0.91[ASN][1000 genomes] |
rs2611628 | 0.83[ASN][1000 genomes] |
rs2611630 | 0.83[ASN][1000 genomes] |
rs2611632 | 0.83[ASN][1000 genomes] |
rs2611633 | 0.83[ASN][1000 genomes] |
rs2611640 | 0.87[ASN][1000 genomes] |
rs2611641 | 0.87[ASN][1000 genomes] |
rs2611642 | 0.87[ASN][1000 genomes] |
rs2611643 | 0.87[ASN][1000 genomes] |
rs2706024 | 0.83[ASN][1000 genomes] |
rs2706025 | 0.91[ASN][1000 genomes] |
rs2706026 | 0.87[ASN][1000 genomes] |
rs2706027 | 0.87[ASN][1000 genomes] |
rs2706028 | 0.83[ASN][1000 genomes] |
rs2706029 | 0.83[ASN][1000 genomes] |
rs28469220 | 0.91[ASN][1000 genomes] |
rs34231208 | 0.91[ASN][1000 genomes] |
rs36001839 | 0.91[ASN][1000 genomes] |
rs62304718 | 0.91[ASN][1000 genomes] |
rs62304719 | 0.91[ASN][1000 genomes] |
rs66468879 | 0.84[ASN][1000 genomes] |
rs66877806 | 0.84[ASN][1000 genomes] |
rs7669800 | 0.87[ASN][1000 genomes] |
rs7679301 | 0.83[ASN][1000 genomes] |
rs7680436 | 0.91[ASN][1000 genomes] |
rs960796 | 0.83[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv879078 | chr4:62923797-63054757 | Weak transcription Enhancers Strong transcription Genic enhancers Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
2 | nsv594332 | chr4:62976756-63034074 | Enhancers Weak transcription Genic enhancers ZNF genes & repeats Active TSS Flanking Active TSS Strong transcription | TF binding regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1005620 | chr4:62978115-63035387 | Weak transcription Enhancers Active TSS ZNF genes & repeats Genic enhancers Flanking Active TSS Strong transcription | TF binding regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv1013327 | chr4:62989426-63149048 | Enhancers Strong transcription Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Genic enhancers Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:63011800-63014800 | Weak transcription | Left Ventricle | heart |
2 | chr4:63012000-63012400 | ZNF genes & repeats | Fetal Heart | heart |