Variant report
Variant | rs111470929 |
---|---|
Chromosome Location | chr5:52497884-52497885 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:38)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:38 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | RAD21 | chr5:52497542-52498016 | HCT-116 | colon: | n/a | n/a |
2 | CTCF | chr5:52497780-52497930 | NB4 | blood: | n/a | n/a |
3 | CTCF | chr5:52497680-52497910 | HAc | cerebellar: | n/a | n/a |
4 | IRF1 | chr5:52497626-52497945 | K562 | blood: | n/a | n/a |
5 | CTCF | chr5:52497572-52497910 | K562 | blood: | n/a | n/a |
6 | CTCF | chr5:52497511-52497903 | A549 | lung: | n/a | n/a |
7 | IRF1 | chr5:52497629-52497952 | K562 | blood: | n/a | n/a |
8 | RCOR1 | chr5:52497501-52497936 | K562 | blood: | n/a | n/a |
9 | CTCF | chr5:52497565-52498052 | K562 | blood: | n/a | n/a |
10 | RAD21 | chr5:52497597-52497948 | H1-hESC | embryonic stem cell: | n/a | n/a |
11 | CTCF | chr5:52497740-52497890 | GM12874 | blood: | n/a | n/a |
12 | TBL1XR1 | chr5:52497740-52497962 | K562 | blood: | n/a | n/a |
13 | CTCF | chr5:52497740-52497890 | HUVEC | blood vessel: | n/a | n/a |
14 | CTCF | chr5:52497740-52497890 | GM12873 | blood: | n/a | n/a |
15 | CTCF | chr5:52497740-52497890 | HRPEpiC | eye: | n/a | n/a |
16 | CTCF | chr5:52497740-52497890 | GM12864 | blood: | n/a | n/a |
17 | MAZ | chr5:52497577-52497944 | K562 | blood: | n/a | n/a |
18 | CTCF | chr5:52497489-52497901 | HCT-116 | colon: | n/a | n/a |
19 | RAD21 | chr5:52497625-52497917 | K562 | blood: | n/a | n/a |
20 | CTCF | chr5:52497563-52497914 | H1-hESC | embryonic stem cell: | n/a | n/a |
21 | RAD21 | chr5:52497592-52497891 | HepG2 | liver: | n/a | n/a |
22 | RAD21 | chr5:52497578-52497916 | HepG2 | liver: | n/a | n/a |
23 | CTCF | chr5:52497618-52497943 | HepG2 | liver: | n/a | n/a |
24 | SMC3 | chr5:52497663-52497945 | K562 | blood: | n/a | n/a |
25 | ZNF384 | chr5:52497732-52497922 | K562 | blood: | n/a | n/a |
26 | CTCF | chr5:52497740-52497890 | HRE | kidney: | n/a | n/a |
27 | CTCF | chr5:52497740-52497890 | GM12872 | blood: | n/a | n/a |
28 | CTCF | chr5:52497740-52497890 | GM12866 | blood: | n/a | n/a |
29 | RAD21 | chr5:52497566-52497909 | ECC-1 | luminal epithelium: | n/a | n/a |
30 | ZNF143 | chr5:52497605-52497945 | K562 | blood: | n/a | n/a |
31 | CTCF | chr5:52497588-52497953 | K562 | blood: | n/a | n/a |
32 | CTCF | chr5:52497740-52497890 | A549 | lung: | n/a | n/a |
33 | CTCF | chr5:52497567-52497964 | K562 | blood: | n/a | n/a |
34 | CTCF | chr5:52497669-52497893 | HUVEC | blood vessel: | n/a | n/a |
35 | CTCF | chr5:52497740-52497890 | GM06990 | blood: | n/a | n/a |
36 | BHLHE40 | chr5:52497763-52497949 | K562 | blood: | n/a | n/a |
37 | CTCF | chr5:52497617-52497909 | K562 | blood: | n/a | n/a |
38 | RAD21 | chr5:52497497-52497998 | H1-hESC | embryonic stem cell: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr5:52419531..52420160-chr5:52497344..52497892,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000213940 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv949005 | chr5:52188028-52808229 | Flanking Bivalent TSS/Enh Enhancers Weak transcription Active TSS Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 35 gene(s) | inside rSNPs | diseases |
2 | esv2752745 | chr5:52422063-53343529 | Transcr. at gene 5' and 3' ZNF genes & repeats Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
3 | nsv830297 | chr5:52492494-52707758 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv515913 | chr5:52492677-52545841 | Active TSS Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
5 | nsv522454 | chr5:52492677-52571758 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
6 | nsv968913 | chr5:52495296-52509384 | Enhancers Weak transcription ZNF genes & repeats | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
7 | nsv598173 | chr5:52495682-52499899 | Enhancers Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
8 | esv20413 | chr5:52497292-52500173 | Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr5:52489000-52507000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
2 | chr5:52489600-52507800 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |