Variant report
Variant | rs111519597 |
---|---|
Chromosome Location | chr7:53099595-53099596 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | FOXA2 | chr7:53099262-53099883 | A549 | lung: | n/a | n/a |
2 | HA-E2F1 | chr7:53099499-53100195 | MCF-7 | breast: | n/a | n/a |
3 | POLR2A | chr7:53099349-53099857 | H1-hESC | embryonic stem cell: | n/a | n/a |
4 | YY1 | chr7:53099539-53099633 | K562 | blood: | n/a | n/a |
5 | TAF1 | chr7:53099493-53099857 | H1-hESC | embryonic stem cell: | n/a | n/a |
6 | FOXA2 | chr7:53099343-53099706 | A549 | lung: | n/a | n/a |
7 | NANOG | chr7:53099505-53099722 | H1-hESC | embryonic stem cell: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:53099169..53101604-chr7:53102398..53104340,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
POM121L12 | TF binding region |
ENSG00000221900 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv888027 | chr7:52588348-53190508 | Weak transcription Enhancers ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | nsv1017676 | chr7:52932139-53350524 | Active TSS Enhancers Weak transcription Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | nsv831001 | chr7:53003534-53152783 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv888034 | chr7:53026365-53611898 | Flanking Bivalent TSS/Enh Enhancers Active TSS ZNF genes & repeats Weak transcription Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
5 | nsv1031542 | chr7:53059263-53185480 | Enhancers Active TSS Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
6 | esv3376821 | chr7:53091792-53105190 | ZNF genes & repeats Enhancers Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |