Variant report
Variant | rs111545289 |
---|---|
Chromosome Location | chr4:91570155-91570156 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | GATA1 | chr4:91569695-91570762 | PBDE | blood: | n/a | chr4:91570171-91570192 chr4:91570176-91570186 chr4:91570173-91570189 |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:91570154-91570204 | HCT-116 | colon: | n/a |
2 | chr4:91570154-91570204 | HCF | heart: | n/a |
3 | chr4:91570154-91570204 | PANC-1 | pancreas: | n/a |
4 | chr4:91570154-91570204 | HCM | heart: | n/a |
5 | chr4:91570154-91570204 | HUVEC | blood vessel: | n/a |
6 | chr4:91570154-91570204 | HPAEpiC | pulmonary alveolar: | n/a |
7 | chr4:91570154-91570204 | MCF10A-Er-Src | breast: | n/a |
8 | chr4:91570154-91570204 | CMK | blood: | n/a |
9 | chr4:91570154-91570204 | SAEC | small airway: | n/a |
10 | chr4:91570154-91570204 | SK-N-SH | brain: | n/a |
11 | chr4:91570154-91570204 | NHBE | bronchial: | n/a |
12 | chr4:91570154-91570204 | HNPCEpiC | eye: | n/a |
13 | chr4:91570154-91570204 | SK-N-SH_RA | brain: | n/a |
14 | chr4:91570154-91570204 | AG09319 | gingival: | n/a |
15 | chr4:91570154-91570204 | NHDF-neo | bronchial: | n/a |
16 | chr4:91570154-91570204 | BJ | skin: | n/a |
17 | chr4:91570154-91570204 | ECC-1 | luminal epithelium: | n/a |
18 | chr4:91570154-91570204 | GM12892 | blood: | n/a |
19 | chr4:91570154-91570204 | HEEpiC | esophagus: | n/a |
20 | chr4:91570154-91570204 | AG04450 | lung: | fetal |
21 | chr4:91570154-91570204 | HRE | kidney: | n/a |
22 | chr4:91570154-91570204 | IMR90 | lung: | fetal |
23 | chr4:91570154-91570204 | H1-hESC | embryonic stem cell: | embryo |
24 | chr4:91570154-91570204 | GM06990 | blood: | n/a |
25 | chr4:91570154-91570204 | HCPEpiC | choroid plexus: | n/a |
26 | chr4:91570154-91570204 | SKMC | muscle: | n/a |
27 | chr4:91570154-91570204 | AoSMC | blood vessel: | n/a |
28 | chr4:91570154-91570204 | T-47D | breast: | n/a |
29 | chr4:91570154-91570204 | NB4 | blood: | n/a |
30 | chr4:91570154-91570204 | NH-A | brain: | n/a |
31 | chr4:91570154-91570204 | HAEpiC | amniotic membrane: | n/a |
32 | chr4:91570154-91570204 | Hela-S3 | cervix: | n/a |
33 | chr4:91570154-91570204 | Jurkat | blood: | n/a |
34 | chr4:91570154-91570204 | MCF-7 | breast: | n/a |
35 | chr4:91570154-91570204 | HepG2 | liver: | n/a |
36 | chr4:91570154-91570204 | HRPEpiC | eye: | n/a |
37 | chr4:91570154-91570204 | BE2_C | brain: | n/a |
38 | chr4:91570154-91570204 | A549 | lung: | n/a |
39 | chr4:91570154-91570204 | HL-60 | blood: | n/a |
40 | chr4:91570154-91570204 | RPTEC | kidney: | n/a |
41 | chr4:91570154-91570204 | PrEC | prostate: | n/a |
42 | chr4:91570154-91570204 | Caco-2 | colon: | n/a |
43 | chr4:91570154-91570204 | GM19239 | blood: | n/a |
44 | chr4:91570154-91570204 | U87 | brain: | n/a |
45 | chr4:91570154-91570204 | AG10803 | skin: | n/a |
46 | chr4:91570154-91570204 | HEK293 | kidney: | embryo |
47 | chr4:91570154-91570204 | HRCEpiC | kidney: | n/a |
48 | chr4:91570154-91570204 | HMEC | breast: | n/a |
49 | chr4:91570154-91570204 | AG04449 | skin: | fetal |
50 | chr4:91570154-91570204 | Hepatocyte | liver: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
CCSER1 | TF binding region |
CCSER1 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv931074 | chr4:90970476-91753697 | Enhancers Strong transcription Bivalent/Poised TSS Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Flanking Active TSS Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
2 | nsv534470 | chr4:91342219-91842807 | Enhancers Weak transcription Strong transcription Active TSS Flanking Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
3 | nsv879545 | chr4:91546380-91603567 | Enhancers Active TSS ZNF genes & repeats Weak transcription Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
4 | nsv879546 | chr4:91546380-91606389 | Enhancers ZNF genes & repeats Weak transcription Flanking Active TSS Strong transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
5 | nsv879547 | chr4:91546380-91661217 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
6 | nsv879548 | chr4:91558486-91661217 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
7 | nsv879549 | chr4:91568530-91603567 | Flanking Active TSS ZNF genes & repeats Active TSS Enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
8 | nsv879550 | chr4:91568530-91606389 | Enhancers Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
9 | nsv879551 | chr4:91568530-91615595 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |