Variant report
Variant | rs111917230 |
---|---|
Chromosome Location | chr9:43008056-43008057 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:43008055-43008116 | A549 | lung: | n/a | n/a |
2 | PAX5 | chr9:43007983-43008415 | GM12878 | blood: | n/a | n/a |
3 | CTCF | chr9:43008031-43008414 | K562 | blood: | n/a | chr9:43008198-43008211 |
4 | POU2F2 | chr9:43007932-43008413 | GM12878 | blood: | n/a | n/a |
5 | TCF3 | chr9:43008027-43008376 | GM12878 | blood: | n/a | n/a |
6 | PAX5 | chr9:43008039-43008379 | GM12878 | blood: | n/a | n/a |
7 | POLR2A | chr9:43008043-43008219 | A549 | lung: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000269788 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv1826083 | chr9:42228512-43187726 | Bivalent/Poised TSS Active TSS Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer | TF binding regionCpG islandlncRNA | 41 gene(s) | inside rSNPs | diseases |
2 | esv1822891 | chr9:42316318-43198208 | Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Enhancers Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandlncRNA | 37 gene(s) | inside rSNPs | diseases |
3 | esv3430158 | chr9:42993656-43012254 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv982243 | chr9:42995364-43160734 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Enhancers Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandlncRNA | 12 gene(s) | inside rSNPs | diseases |
5 | esv3427576 | chr9:42996356-43016654 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
6 | esv3417498 | chr9:43001756-43016454 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
7 | esv3446840 | chr9:43003356-43008654 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
8 | nsv973610 | chr9:43007521-43011927 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
No data |