Variant report
Variant | rs11241256 |
---|---|
Chromosome Location | chr5:113335230-113335231 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10041389 | 0.80[ASN][1000 genomes] |
rs4518384 | 0.82[ASN][1000 genomes] |
rs728247 | 0.82[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv471042 | chr5:113160490-113440892 | Enhancers Flanking Active TSS Bivalent Enhancer Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | esv2762537 | chr5:113324270-113335389 | Active TSS Enhancers | n/a | n/a | inside rSNPs | diseases |
3 | esv2763922 | chr5:113324270-113335389 | Active TSS Enhancers | n/a | n/a | inside rSNPs | diseases |
4 | nsv515486 | chr5:113327561-113335230 | Enhancers | n/a | n/a | inside rSNPs | diseases |
5 | nsv462397 | chr5:113327561-113335230 | Enhancers | n/a | n/a | inside rSNPs | diseases |
6 | nsv599417 | chr5:113327561-113335230 | Enhancers | n/a | n/a | inside rSNPs | diseases |
7 | nsv599418 | chr5:113327561-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
8 | nsv599419 | chr5:113327561-113339698 | Enhancers | n/a | n/a | inside rSNPs | diseases |
9 | nsv599422 | chr5:113330738-113335230 | Enhancers | n/a | n/a | inside rSNPs | diseases |
10 | nsv599423 | chr5:113330738-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
11 | nsv599427 | chr5:113330990-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
12 | nsv599428 | chr5:113331136-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
13 | nsv599429 | chr5:113331281-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
14 | nsv599430 | chr5:113331546-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
15 | nsv599431 | chr5:113331616-113336598 | Enhancers | n/a | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr5:113335200-113336200 | Enhancers | Fetal Adrenal Gland | Adrenal Gland |