Variant report
| Variant | rs11249653 |
|---|---|
| Chromosome Location | chr5:179104757-179104758 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179085800-179104800 | Weak transcription | Right Ventricle | heart |
| 2 | chr5:179085800-179105000 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 3 | chr5:179086200-179104800 | Weak transcription | Brain Angular Gyrus | brain |
| 4 | chr5:179091800-179104800 | Weak transcription | Ovary | ovary |
| 5 | chr5:179091800-179104800 | Weak transcription | NHLF | lung |
| 6 | chr5:179092200-179105000 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 7 | chr5:179092600-179104800 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 8 | chr5:179092800-179105000 | Weak transcription | Left Ventricle | heart |
| 9 | chr5:179093000-179104800 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 10 | chr5:179093000-179105000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 11 | chr5:179093400-179104800 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 12 | chr5:179093600-179104800 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 13 | chr5:179098200-179104800 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 14 | chr5:179102400-179104800 | Weak transcription | Fetal Lung | lung |
| 15 | chr5:179103400-179104800 | Enhancers | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 16 | chr5:179103600-179104800 | Enhancers | Pancreas | Pancrea |
| 17 | chr5:179103800-179104800 | Enhancers | Primary B cells from peripheral blood | blood |
| 18 | chr5:179103800-179104800 | Enhancers | Primary Natural Killer cells fromperipheralblood | blood |
| 19 | chr5:179103800-179105600 | Active TSS | Hela-S3 | cervix |
| 20 | chr5:179103800-179106400 | Active TSS | ES-I3 Cell Line | embryonic stem cell |
| 21 | chr5:179104000-179104800 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 22 | chr5:179104000-179104800 | Enhancers | Primary T helper naive cells fromperipheralblood | blood |
| 23 | chr5:179104000-179104800 | Enhancers | Skeletal Muscle Male | skeletal muscle |
| 24 | chr5:179104000-179105000 | Enhancers | Primary T helper memory cells from peripheral blood 1 | blood |
| 25 | chr5:179104000-179105000 | Enhancers | Fetal Brain Male | brain |
| 26 | chr5:179104000-179105000 | Flanking Active TSS | Dnd41 | blood |
| 27 | chr5:179104200-179104800 | Enhancers | Primary T helper 17 cells PMA-I stimulated | -- |
| 28 | chr5:179104200-179104800 | Enhancers | Primary T killer memory cells from peripheral blood | blood |
| 29 | chr5:179104200-179104800 | Enhancers | Fetal Thymus | thymus |
| 30 | chr5:179104200-179105000 | Enhancers | Primary B cells from cord blood | blood |
| 31 | chr5:179104200-179105000 | Enhancers | Stomach Mucosa | stomach |
| 32 | chr5:179104200-179105600 | Active TSS | A549 | lung |
| 33 | chr5:179104200-179105600 | Active TSS | K562 | blood |
| 34 | chr5:179104200-179106600 | Active TSS | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 35 | chr5:179104400-179105000 | Enhancers | Primary T helper naive cells from peripheral blood | blood |
| 36 | chr5:179104400-179105000 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 37 | chr5:179104400-179105000 | Enhancers | Brain Cingulate Gyrus | brain |
| 38 | chr5:179104400-179105000 | Weak transcription | Lung | lung |
| 39 | chr5:179104400-179105000 | Enhancers | Spleen | Spleen |
| 40 | chr5:179104400-179105200 | Active TSS | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 41 | chr5:179104400-179105200 | Active TSS | Duodenum Mucosa | Duodenum |
| 42 | chr5:179104400-179105400 | Active TSS | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 43 | chr5:179104400-179105600 | Active TSS | Muscle Satellite Cultured Cells | -- |
| 44 | chr5:179104400-179105600 | Active TSS | Ganglion Eminence derived primary cultured neurospheres | brain |
| 45 | chr5:179104400-179105600 | Active TSS | HepG2 | liver |
| 46 | chr5:179104400-179105800 | Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 47 | chr5:179104400-179105800 | Active TSS | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
| 48 | chr5:179104400-179105800 | Active TSS | GM12878-XiMat | blood |
| 49 | chr5:179104400-179106400 | Flanking Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 50 | chr5:179104600-179104800 | Flanking Active TSS | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |






