Variant report
Variant | rs112524834 |
---|---|
Chromosome Location | chr17:16797299-16797300 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:2)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:2 , 50 per page) page:
1
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr17:16797273-16797323 | ECC-1 | luminal epithelium: | n/a |
2 | chr17:16797273-16797323 | HepG2 | liver: | n/a |
3 | chr17:16797273-16797323 | AG04450 | lung: | fetal |
4 | chr17:16797273-16797323 | PANC-1 | pancreas: | n/a |
5 | chr17:16797273-16797323 | PFSK-1 | brain: | n/a |
6 | chr17:16797273-16797323 | A549 | lung: | n/a |
7 | chr17:16797273-16797323 | Caco-2 | colon: | n/a |
8 | chr17:16797273-16797323 | HEEpiC | esophagus: | n/a |
9 | chr17:16797273-16797323 | IMR90 | lung: | fetal |
10 | chr17:16797273-16797323 | BJ | skin: | n/a |
11 | chr17:16797273-16797323 | SK-N-SH_RA | brain: | n/a |
12 | chr17:16797273-16797323 | SKMC | muscle: | n/a |
13 | chr17:16797273-16797323 | HCF | heart: | n/a |
14 | chr17:16797273-16797323 | LNCaP | prostate: | n/a |
15 | chr17:16797273-16797323 | AoSMC | blood vessel: | n/a |
16 | chr17:16797273-16797323 | NH-A | brain: | n/a |
17 | chr17:16797273-16797323 | AG10803 | skin: | n/a |
18 | chr17:16797273-16797323 | ovcar-3 | ovarian: | n/a |
19 | chr17:16797273-16797323 | HAEpiC | amniotic membrane: | n/a |
20 | chr17:16797273-16797323 | BE2_C | brain: | n/a |
21 | chr17:16797273-16797323 | Jurkat | blood: | n/a |
22 | chr17:16797273-16797323 | GM19239 | blood: | n/a |
23 | chr17:16797273-16797323 | NHBE | bronchial: | n/a |
24 | chr17:16797273-16797323 | ProgFib | skin: | n/a |
25 | chr17:16797273-16797323 | HRPEpiC | eye: | n/a |
26 | chr17:16797273-16797323 | NB4 | blood: | n/a |
27 | chr17:16797273-16797323 | GM06990 | blood: | n/a |
28 | chr17:16797273-16797323 | GM12878 | blood: | n/a |
29 | chr17:16797273-16797323 | HCM | heart: | n/a |
30 | chr17:16797273-16797323 | MCF-7 | breast: | n/a |
31 | chr17:16797273-16797323 | NHDF-neo | bronchial: | n/a |
32 | chr17:16797273-16797323 | K562 | blood: | n/a |
33 | chr17:16797273-16797323 | RPTEC | kidney: | n/a |
34 | chr17:16797273-16797323 | NT2-D1 | testis: | n/a |
35 | chr17:16797273-16797323 | HMEC | breast: | n/a |
36 | chr17:16797273-16797323 | HUVEC | blood vessel: | n/a |
37 | chr17:16797273-16797323 | SK-N-MC | brain: | n/a |
38 | chr17:16797273-16797323 | H1-hESC | embryonic stem cell: | embryo |
39 | chr17:16797273-16797323 | GM12892 | blood: | n/a |
40 | chr17:16797273-16797323 | Hela-S3 | cervix: | n/a |
41 | chr17:16797273-16797323 | HCPEpiC | choroid plexus: | n/a |
42 | chr17:16797273-16797323 | HPAEpiC | pulmonary alveolar: | n/a |
43 | chr17:16797273-16797323 | HNPCEpiC | eye: | n/a |
44 | chr17:16797273-16797323 | MCF10A-Er-Src | breast: | n/a |
45 | chr17:16797273-16797323 | HIPEpiC | eye: | n/a |
46 | chr17:16797273-16797323 | HCT-116 | colon: | n/a |
47 | chr17:16797273-16797323 | AG09309 | skin: | n/a |
48 | chr17:16797273-16797323 | SK-N-SH | brain: | n/a |
49 | chr17:16797273-16797323 | U87 | brain: | n/a |
50 | chr17:16797273-16797323 | AG09319 | gingival: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000265853 | TF binding region |
ENSG00000265853 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1058448 | chr17:16389870-16926287 | Enhancers Bivalent Enhancer Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 53 gene(s) | inside rSNPs | diseases |
2 | esv2758442 | chr17:16527056-16817437 | Active TSS Bivalent Enhancer ZNF genes & repeats Enhancers Flanking Active TSS Weak transcription Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
3 | esv2758676 | chr17:16527056-16817437 | Weak transcription Bivalent Enhancer Strong transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
4 | nsv427991 | chr17:16527056-16817437 | Flanking Active TSS Enhancers Strong transcription Weak transcription Bivalent Enhancer Active TSS ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 25 gene(s) | inside rSNPs | diseases |
5 | esv2753951 | chr17:16660721-16848750 | Enhancers Bivalent Enhancer Weak transcription Active TSS Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
6 | esv2755100 | chr17:16660721-16848750 | Enhancers Bivalent Enhancer Transcr. at gene 5' and 3' Active TSS Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
7 | nsv833379 | chr17:16683585-16859539 | Enhancers ZNF genes & repeats Bivalent Enhancer Strong transcription Weak transcription Active TSS Transcr. at gene 5' and 3' Flanking Active TSS Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
8 | esv3367254 | chr17:16785269-16828294 | Enhancers Weak transcription Bivalent Enhancer Active TSS Flanking Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
9 | esv3338978 | chr17:16785520-16828294 | Weak transcription Enhancers Bivalent Enhancer Genic enhancers Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
10 | nsv978375 | chr17:16793492-16801263 | Weak transcription Active TSS | TF binding regionCpG islandlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |