Variant report
Variant | rs113327237 |
---|---|
Chromosome Location | chr6:120847841-120847842 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:5)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:5 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | MYC | chr6:120847730-120847863 | MCF10A-Er-Src | breast: | n/a | n/a |
2 | MAFF | chr6:120847750-120848084 | HepG2 | liver: | n/a | n/a |
3 | MAFK | chr6:120847839-120848016 | HepG2 | liver: | n/a | chr6:120847919-120847934 chr6:120847919-120847935 |
4 | MAFK | chr6:120847764-120848101 | HepG2 | liver: | n/a | chr6:120847919-120847934 chr6:120847919-120847935 |
5 | MAFK | chr6:120847761-120848059 | IMR90 | lung: | n/a | chr6:120847919-120847934 chr6:120847919-120847935 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
RNU6-214P | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2753290 | chr6:120309301-120979301 | Enhancers Weak transcription Active TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS | TF binding regionChromatin interactive regionlncRNAmiRNA | 5 gene(s) | inside rSNPs | diseases |
2 | esv2752474 | chr6:120309301-120982301 | Enhancers ZNF genes & repeats Weak transcription Active TSS Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh Flanking Active TSS | TF binding regionChromatin interactive regionlncRNAmiRNA | 5 gene(s) | inside rSNPs | diseases |
3 | esv2755321 | chr6:120726829-120855431 | Flanking Active TSS Weak transcription Enhancers Active TSS Genic enhancers | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | nsv1021744 | chr6:120786615-120869190 | Enhancers Active TSS Flanking Active TSS Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
5 | nsv604569 | chr6:120795089-120887820 | Enhancers Active TSS Weak transcription | TF binding regionChromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
6 | nsv1031204 | chr6:120847713-120870538 | Weak transcription Enhancers | TF binding region | 1 gene(s) | inside rSNPs | n/a |
No data |