Variant report
Variant | rs113673604 |
---|---|
Chromosome Location | chr13:69883166-69883167 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:1)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:1 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | E2F4 | chr13:69883041-69883351 | MCF10A-Er-Src | breast: | n/a | n/a |
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
LINC00401 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1049303 | chr13:69238676-69923558 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
2 | nsv1038918 | chr13:69251052-69919763 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
3 | nsv541829 | chr13:69251052-69919763 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
4 | nsv900479 | chr13:69824819-69984297 | Weak transcription Enhancers Active TSS ZNF genes & repeats Flanking Active TSS | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv974213 | chr13:69877439-69889811 | Inactive region | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |