Variant report
Variant | rs115491319 |
---|---|
Chromosome Location | chr1:227686895-227686896 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:227686895-227686945 | NT2-D1 | testis: | n/a |
2 | chr1:227686895-227686945 | GM12892 | blood: | n/a |
3 | chr1:227686895-227686945 | AoSMC | blood vessel: | n/a |
4 | chr1:227686895-227686945 | ECC-1 | luminal epithelium: | n/a |
5 | chr1:227686895-227686945 | NH-A | brain: | n/a |
6 | chr1:227686895-227686945 | HL-60 | blood: | n/a |
7 | chr1:227686895-227686945 | BE2_C | brain: | n/a |
8 | chr1:227686895-227686945 | HIPEpiC | eye: | n/a |
9 | chr1:227686895-227686945 | HepG2 | liver: | n/a |
10 | chr1:227686895-227686945 | NHBE | bronchial: | n/a |
11 | chr1:227686895-227686945 | GM12878 | blood: | n/a |
12 | chr1:227686895-227686945 | AG04449 | skin: | fetal |
13 | chr1:227686895-227686945 | HNPCEpiC | eye: | n/a |
14 | chr1:227686895-227686945 | Hepatocyte | liver: | n/a |
15 | chr1:227686895-227686945 | SKMC | muscle: | n/a |
16 | chr1:227686895-227686945 | MCF-7 | breast: | n/a |
17 | chr1:227686895-227686945 | HCF | heart: | n/a |
18 | chr1:227686895-227686945 | K562 | blood: | n/a |
19 | chr1:227686895-227686945 | HCT-116 | colon: | n/a |
20 | chr1:227686895-227686945 | SK-N-MC | brain: | n/a |
21 | chr1:227686895-227686945 | Hela-S3 | cervix: | n/a |
22 | chr1:227686895-227686945 | ovcar-3 | ovarian: | n/a |
23 | chr1:227686895-227686945 | RPTEC | kidney: | n/a |
24 | chr1:227686895-227686945 | SAEC | small airway: | n/a |
25 | chr1:227686895-227686945 | HRE | kidney: | n/a |
26 | chr1:227686895-227686945 | AG04450 | lung: | fetal |
27 | chr1:227686895-227686945 | AG10803 | skin: | n/a |
28 | chr1:227686895-227686945 | GM12891 | blood: | n/a |
29 | chr1:227686895-227686945 | HMEC | breast: | n/a |
30 | chr1:227686895-227686945 | PrEC | prostate: | n/a |
31 | chr1:227686895-227686945 | HRPEpiC | eye: | n/a |
32 | chr1:227686895-227686945 | H1-hESC | embryonic stem cell: | embryo |
33 | chr1:227686895-227686945 | HCM | heart: | n/a |
34 | chr1:227686895-227686945 | HEK293 | kidney: | embryo |
35 | chr1:227686895-227686945 | SK-N-SH | brain: | n/a |
36 | chr1:227686895-227686945 | GM06990 | blood: | n/a |
37 | chr1:227686895-227686945 | MCF10A-Er-Src | breast: | n/a |
38 | chr1:227686895-227686945 | HCPEpiC | choroid plexus: | n/a |
39 | chr1:227686895-227686945 | CMK | blood: | n/a |
40 | chr1:227686895-227686945 | ProgFib | skin: | n/a |
41 | chr1:227686895-227686945 | Jurkat | blood: | n/a |
42 | chr1:227686895-227686945 | HEEpiC | esophagus: | n/a |
43 | chr1:227686895-227686945 | NHDF-neo | bronchial: | n/a |
44 | chr1:227686895-227686945 | NB4 | blood: | n/a |
45 | chr1:227686895-227686945 | PFSK-1 | brain: | n/a |
46 | chr1:227686895-227686945 | A549 | lung: | n/a |
47 | chr1:227686895-227686945 | SK-N-SH_RA | brain: | n/a |
48 | chr1:227686895-227686945 | HUVEC | blood vessel: | n/a |
49 | chr1:227686895-227686945 | T-47D | breast: | n/a |
50 | chr1:227686895-227686945 | U87 | brain: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
TUBB8P10 | CpG island |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv534002 | chr1:227315186-228047108 | Bivalent/Poised TSS Weak transcription Enhancers ZNF genes & repeats Strong transcription Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 54 gene(s) | inside rSNPs | diseases |
2 | esv2753828 | chr1:227670265-227791265 | Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
3 | nsv945337 | chr1:227680551-227712483 | ZNF genes & repeats Bivalent Enhancer Enhancers Bivalent/Poised TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
4 | nsv947071 | chr1:227682344-227694692 | Inactive region | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
5 | nsv873244 | chr1:227682414-227736363 | Active TSS Bivalent/Poised TSS Weak transcription Flanking Active TSS Enhancers Bivalent Enhancer ZNF genes & repeats Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
6 | nsv873245 | chr1:227683859-227697381 | ZNF genes & repeats Weak transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
7 | esv3349615 | chr1:227684129-227688027 | Inactive region | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
No data |