Variant report
Variant | rs11610099 |
---|---|
Chromosome Location | chr12:58638450-58638451 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-XRCC6BP1-7 | chr12:58638161-58638648 | NONHSAT029022 |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11616096 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv899124 | chr12:58391839-58883507 | Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Strong transcription Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
2 | nsv1047491 | chr12:58603291-58643219 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
3 | nsv973078 | chr12:58637733-58639570 | Enhancers | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
4 | esv15226 | chr12:58637852-58639969 | Inactive region | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
5 | nsv559047 | chr12:58637941-58639299 | Inactive region | TF binding regionlncRNA | 1 gene(s) | inside rSNPs | n/a |
No data |