Variant report
Variant | rs11787706 |
---|---|
Chromosome Location | chr9:43009822-43009823 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:12)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:12 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:43009671-43009963 | K562 | blood: | n/a | n/a |
2 | FOSL2 | chr9:43009750-43010194 | HepG2 | liver: | n/a | n/a |
3 | USF1 | chr9:43009800-43009919 | HepG2 | liver: | n/a | n/a |
4 | CTCF | chr9:43009817-43009842 | MCF-7 | breast: | n/a | n/a |
5 | POU2F2 | chr9:43009725-43011169 | GM12891 | blood: | n/a | n/a |
6 | CTCF | chr9:43009664-43009970 | A549 | lung: | n/a | n/a |
7 | CTCF | chr9:43009806-43009867 | MCF-7 | breast: | n/a | n/a |
8 | CTCF | chr9:43009698-43010031 | K562 | blood: | n/a | n/a |
9 | FOXA1 | chr9:43009782-43010085 | HepG2 | liver: | n/a | n/a |
10 | CTCF | chr9:43009583-43010027 | A549 | lung: | n/a | n/a |
11 | CTCF | chr9:43009695-43009954 | K562 | blood: | n/a | n/a |
12 | POU2F2 | chr9:43009745-43011228 | GM12878 | blood: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000269788 | TF binding region |
ENSG00000269225 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv1826083 | chr9:42228512-43187726 | Bivalent/Poised TSS Active TSS Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer | TF binding regionCpG islandlncRNA | 41 gene(s) | inside rSNPs | diseases |
2 | esv1822891 | chr9:42316318-43198208 | Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Enhancers Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandlncRNA | 37 gene(s) | inside rSNPs | diseases |
3 | esv3430158 | chr9:42993656-43012254 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv982243 | chr9:42995364-43160734 | Flanking Bivalent TSS/Enh Bivalent/Poised TSS Active TSS Enhancers Flanking Active TSS Bivalent Enhancer | TF binding regionCpG islandlncRNA | 12 gene(s) | inside rSNPs | diseases |
5 | esv3427576 | chr9:42996356-43016654 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
6 | esv3417498 | chr9:43001756-43016454 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
7 | nsv973610 | chr9:43007521-43011927 | Inactive region | TF binding region | 2 gene(s) | inside rSNPs | diseases |
No data |