Variant report
Variant | rs11850259 |
---|---|
Chromosome Location | chr14:20645916-20645917 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:50)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:50 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | IRF1 | chr14:20645563-20645927 | K562 | blood: | n/a | n/a |
2 | GATA2 | chr14:20645567-20645948 | K562 | blood: | n/a | n/a |
3 | BHLHE40 | chr14:20645542-20646303 | K562 | blood: | n/a | n/a |
4 | SP1 | chr14:20645492-20645968 | K562 | blood: | n/a | n/a |
5 | ZNF274 | chr14:20645592-20646009 | K562 | blood: | n/a | n/a |
6 | POLR2A | chr14:20645492-20646010 | K562 | blood: | n/a | n/a |
7 | POLR2A | chr14:20645539-20645990 | K562 | blood: | n/a | n/a |
8 | EP300 | chr14:20645741-20646109 | GM12878 | blood: | n/a | n/a |
9 | TBP | chr14:20645632-20646188 | K562 | blood: | n/a | n/a |
10 | TEAD4 | chr14:20645413-20646311 | K562 | blood: | n/a | n/a |
11 | ZMIZ1 | chr14:20645573-20646234 | K562 | blood: | n/a | n/a |
12 | GATA2 | chr14:20645571-20645945 | K562 | blood: | n/a | n/a |
13 | RCOR1 | chr14:20645608-20645944 | K562 | blood: | n/a | n/a |
14 | PML | chr14:20645514-20646075 | K562 | blood: | n/a | n/a |
15 | TAL1 | chr14:20645498-20646448 | K562 | blood: | n/a | n/a |
16 | CBX3 | chr14:20645515-20645980 | K562 | blood: | n/a | n/a |
17 | GATA1 | chr14:20645409-20646512 | PBDE | blood: | n/a | n/a |
18 | ARID3A | chr14:20645562-20646086 | K562 | blood: | n/a | n/a |
19 | CCNT2 | chr14:20645714-20646195 | K562 | blood: | n/a | n/a |
20 | MAZ | chr14:20645619-20646115 | K562 | blood: | n/a | n/a |
21 | TEAD4 | chr14:20645561-20646189 | K562 | blood: | n/a | n/a |
22 | ZNF143 | chr14:20645616-20646186 | K562 | blood: | n/a | n/a |
23 | PML | chr14:20645472-20646034 | K562 | blood: | n/a | n/a |
24 | HMGN3 | chr14:20645773-20646216 | K562 | blood: | n/a | n/a |
25 | ATF1 | chr14:20645594-20645932 | K562 | blood: | n/a | n/a |
26 | GABPA | chr14:20645531-20645921 | K562 | blood: | n/a | n/a |
27 | POLR2A | chr14:20645594-20645925 | K562 | blood: | n/a | n/a |
28 | NR2F2 | chr14:20645422-20646143 | K562 | blood: | n/a | n/a |
29 | TBL1XR1 | chr14:20645634-20645920 | K562 | blood: | n/a | n/a |
30 | CUX1 | chr14:20645692-20645947 | K562 | blood: | n/a | n/a |
31 | NR2F2 | chr14:20645486-20645960 | K562 | blood: | n/a | n/a |
32 | TBL1XR1 | chr14:20645571-20646006 | K562 | blood: | n/a | n/a |
33 | RCOR1 | chr14:20645549-20646359 | K562 | blood: | n/a | n/a |
34 | CEBPB | chr14:20645527-20645985 | K562 | blood: | n/a | n/a |
35 | EP300 | chr14:20645503-20646516 | K562 | blood: | n/a | n/a |
36 | POLR2A | chr14:20645518-20645947 | K562 | blood: | n/a | n/a |
37 | TRIM28 | chr14:20645404-20646060 | K562 | blood: | n/a | n/a |
38 | JUN | chr14:20645416-20646693 | K562 | blood: | n/a | n/a |
39 | MYC | chr14:20645572-20646292 | K562 | blood: | n/a | n/a |
40 | IRF1 | chr14:20645604-20646000 | K562 | blood: | n/a | n/a |
41 | EP300 | chr14:20645607-20645980 | K562 | blood: | n/a | n/a |
42 | GATA1 | chr14:20645375-20646637 | K562 | blood: | n/a | n/a |
43 | CEBPB | chr14:20645573-20645988 | K562 | blood: | n/a | n/a |
44 | GATA2 | chr14:20645481-20646083 | K562 | blood: | n/a | n/a |
45 | JUND | chr14:20645543-20645980 | K562 | blood: | n/a | n/a |
46 | GATA1 | chr14:20645694-20645960 | PBDEFetal | blood: | n/a | n/a |
47 | CEBPD | chr14:20645568-20646098 | K562 | blood: | n/a | n/a |
48 | STAT5A | chr14:20645411-20646055 | K562 | blood: | n/a | n/a |
49 | CEBPD | chr14:20645540-20645977 | K562 | blood: | n/a | n/a |
50 | STAT5A | chr14:20645480-20646007 | K562 | blood: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:20623640..20625607-chr14:20644962..20647182,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000259095 | TF binding region |
OR11G1P | TF binding region |
rs_ID | r2[population] |
---|---|
rs10484229 | 0.85[CEU][hapmap];0.95[CHB][hapmap];0.90[CHD][hapmap];0.86[GIH][hapmap];0.81[JPT][hapmap];0.88[MEX][hapmap];0.89[TSI][hapmap];0.82[AMR][1000 genomes];0.81[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs1958701 | 0.81[JPT][hapmap];0.84[MEX][hapmap] |
rs5009637 | 0.81[JPT][hapmap] |
rs7143050 | 0.85[CEU][hapmap];1.00[CHB][hapmap];0.97[CHD][hapmap];0.88[GIH][hapmap];0.81[JPT][hapmap];0.96[MEX][hapmap];0.89[TSI][hapmap];0.87[AMR][1000 genomes];0.82[EUR][1000 genomes];0.96[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv901299 | chr14:20191869-20756887 | Enhancers Strong transcription Active TSS Weak transcription ZNF genes & repeats Genic enhancers Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 41 gene(s) | inside rSNPs | diseases |
2 | nsv430745 | chr14:20203125-20655466 | ZNF genes & repeats Enhancers Flanking Active TSS Weak transcription Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 31 gene(s) | inside rSNPs | diseases |
3 | esv2751268 | chr14:20203125-20716841 | Enhancers Active TSS Weak transcription ZNF genes & repeats Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
4 | nsv1043923 | chr14:20338742-21336425 | Enhancers Strong transcription Weak transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 203 gene(s) | inside rSNPs | diseases |
5 | nsv541970 | chr14:20338742-21336425 | Strong transcription Enhancers Flanking Active TSS Weak transcription Genic enhancers Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 203 gene(s) | inside rSNPs | diseases |
6 | nsv563812 | chr14:20404091-20694968 | ZNF genes & repeats Flanking Active TSS Enhancers Weak transcription Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 22 gene(s) | inside rSNPs | diseases |
7 | nsv1043938 | chr14:20427182-20776276 | Active TSS Enhancers Weak transcription Strong transcription ZNF genes & repeats Flanking Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 29 gene(s) | inside rSNPs | diseases |
8 | nsv541971 | chr14:20427182-20776276 | Weak transcription Strong transcription Enhancers Active TSS Genic enhancers Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 29 gene(s) | inside rSNPs | diseases |
9 | nsv563829 | chr14:20445370-20694968 | Weak transcription Genic enhancers Enhancers Flanking Active TSS ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
10 | nsv428618 | chr14:20500951-20660726 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
11 | nsv1037160 | chr14:20517485-20901811 | Active TSS Weak transcription Enhancers Genic enhancers Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 103 gene(s) | inside rSNPs | diseases |
12 | nsv541974 | chr14:20517485-20901811 | Enhancers Active TSS Weak transcription Strong transcription Genic enhancers Flanking Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 103 gene(s) | inside rSNPs | diseases |
13 | nsv1037890 | chr14:20537751-20669240 | Flanking Active TSS Weak transcription Enhancers Genic enhancers ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
14 | esv2761819 | chr14:20577698-20677591 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
15 | nsv832739 | chr14:20604126-20734222 | Enhancers Weak transcription ZNF genes & repeats Active TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 17 gene(s) | inside rSNPs | diseases |
16 | nsv977615 | chr14:20643351-20673001 | ZNF genes & repeats Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:20645200-20646400 | Enhancers | Pancreas | Pancrea |
2 | chr14:20645800-20646400 | Flanking Active TSS | K562 | blood |