Variant report
| Variant | rs1185208 |
|---|---|
| Chromosome Location | chr12:120735040-120735041 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:12)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:12 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | CTCF | chr12:120735040-120735190 | HAc | cerebellar: | n/a | n/a |
| 2 | CTCF | chr12:120735000-120735150 | HRPEpiC | eye: | n/a | n/a |
| 3 | CEBPB | chr12:120734881-120735082 | K562 | blood: | n/a | n/a |
| 4 | CEBPB | chr12:120734882-120735086 | H1-hESC | embryonic stem cell: | n/a | n/a |
| 5 | POLR2A | chr12:120734736-120735156 | K562 | blood: | n/a | n/a |
| 6 | CTCF | chr12:120734940-120735090 | HAc | cerebellar: | n/a | n/a |
| 7 | CTCF | chr12:120734980-120735130 | HFF-Myc | foreskin: | n/a | n/a |
| 8 | CTCF | chr12:120734940-120735090 | NHLF | lung: | n/a | n/a |
| 9 | CTCF | chr12:120734940-120735090 | WI-38 | lung: | n/a | n/a |
| 10 | CTCF | chr12:120735000-120735150 | AoAF | blood vessel: | n/a | n/a |
| 11 | CTCF | chr12:120734960-120735110 | HA-sp | spinal cord: | n/a | n/a |
| 12 | CEBPB | chr12:120734882-120735085 | IMR90 | lung: | n/a | n/a |
| No data |
(count:5 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr12:120732594..120735445-chr12:120753350..120755602,3 | K562 | blood: | |
| 2 | chr12:120733879..120737607-chr12:120738677..120741603,4 | K562 | blood: | |
| 3 | chr12:120657004..120683911-chr12:120723753..120737731,232 | K562 | blood: | |
| 4 | chr12:120656223..120689871-chr12:120720394..120738112,311 | MCF-7 | breast: | |
| 5 | chr12:120733219..120735445-chr12:120753704..120755602,2 | K562 | blood: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| RNU4-1 | TF binding region |
| ENSG00000089163 | Chromatin interaction |
| ENSG00000240925 | Chromatin interaction |
| ENSG00000089159 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs60176939 | 0.81[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:8 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv899555 | chr12:120519124-120840522 | Active TSS Enhancers Weak transcription Flanking Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 499 gene(s) | inside rSNPs | diseases |
| 2 | nsv832530 | chr12:120586069-120758175 | Flanking Active TSS Strong transcription Enhancers Genic enhancers Weak transcription Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 484 gene(s) | inside rSNPs | diseases |
| 3 | nsv1035698 | chr12:120645330-120777580 | Active TSS Flanking Active TSS Enhancers Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 436 gene(s) | inside rSNPs | diseases |
| 4 | nsv1047447 | chr12:120645330-120808621 | Weak transcription Bivalent Enhancer Flanking Active TSS ZNF genes & repeats Enhancers Strong transcription Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 436 gene(s) | inside rSNPs | diseases |
| 5 | nsv560435 | chr12:120695141-120769657 | Flanking Active TSS Bivalent Enhancer Active TSS Enhancers Weak transcription Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 433 gene(s) | inside rSNPs | diseases |
| 6 | nsv899556 | chr12:120695141-120779931 | Weak transcription Flanking Active TSS Enhancers Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 433 gene(s) | inside rSNPs | diseases |
| 7 | esv1799498 | chr12:120725939-120745740 | Flanking Active TSS Active TSS Weak transcription Enhancers Strong transcription Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 429 gene(s) | inside rSNPs | diseases |
| 8 | esv2763006 | chr12:120731346-120750746 | Enhancers Active TSS Flanking Active TSS Weak transcription Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 96 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:120731400-120739800 | Weak transcription | Right Atrium | heart |
| 2 | chr12:120731400-120740000 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |





