Variant report
Variant | rs11855779 |
---|---|
Chromosome Location | chr15:59234561-59234562 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:59227418..59230634-chr15:59231791..59235343,3 | K562 | blood: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11854187 | 0.87[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11855499 | 0.93[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11856678 | 0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11856771 | 0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16940919 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16940921 | 0.90[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16940923 | 0.83[AMR][1000 genomes];0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs16953404 | 0.86[AMR][1000 genomes];0.87[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28404842 | 0.83[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs34105812 | 0.83[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6494045 | 0.85[EUR][1000 genomes] |
rs73414818 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv34110 | chr15:58949991-59381634 | Weak transcription Bivalent Enhancer Strong transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 87 gene(s) | inside rSNPs | diseases |
2 | nsv527307 | chr15:59103328-60018487 | Enhancers Genic enhancers Weak transcription Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 145 gene(s) | inside rSNPs | diseases |
3 | nsv904270 | chr15:59140329-59238415 | Genic enhancers Weak transcription Flanking Active TSS Active TSS Strong transcription Enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 48 gene(s) | inside rSNPs | diseases |
4 | esv1850946 | chr15:59174539-59429160 | Enhancers Genic enhancers Weak transcription Strong transcription Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 70 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr15:59226600-59244400 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |