Variant report
Variant | rs11881601 |
---|---|
Chromosome Location | chr19:55920522-55920523 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:7)
- CpG islands (count:0)
- Chromatin interactive region (count:43)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:7 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | BCL3 | chr19:55918190-55920547 | A549 | lung: | n/a | chr19:55919126-55919135 chr19:55919348-55919361 chr19:55919064-55919077 chr19:55918807-55918816 chr19:55919132-55919145 chr19:55919037-55919050 chr19:55919204-55919213 |
2 | POLR2A | chr19:55916752-55920589 | PFSK-1 | brain: | n/a | n/a |
3 | TCF12 | chr19:55918540-55920526 | A549 | lung: | n/a | chr19:55920459-55920469 |
4 | MAX | chr19:55917400-55920562 | A549 | lung: | n/a | chr19:55917730-55917739 chr19:55919085-55919095 chr19:55919409-55919419 chr19:55917536-55917546 |
5 | REST | chr19:55918452-55920568 | H1-neurons | neurons: | n/a | chr19:55919102-55919115 chr19:55919072-55919085 chr19:55919546-55919559 chr19:55919079-55919089 |
6 | HCFC1 | chr19:55918142-55920539 | Hela-S3 | cervix: | n/a | n/a |
7 | MYC | chr19:55918328-55920576 | A549 | lung: | n/a | chr19:55919085-55919095 chr19:55919409-55919419 |
No data |
(count:43 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:55723660..55729639-chr19:55916052..55920716,13 | K562 | blood: | |
2 | chr19:55917778..55920684-chr19:56153894..56155704,2 | K562 | blood: | |
3 | chr19:55768444..55771983-chr19:55917721..55920953,5 | K562 | blood: | |
4 | chr19:55849530..55854944-chr19:55915448..55920939,7 | K562 | blood: | |
5 | chr19:55768430..55771983-chr19:55917442..55920696,5 | K562 | blood: | |
6 | chr19:55917609..55921205-chr19:55953986..55957164,3 | MCF-7 | breast: | |
7 | chr19:55766270..55768327-chr19:55917857..55920596,3 | K562 | blood: | |
8 | chr19:55916632..55921194-chr19:56143912..56146949,5 | K562 | blood: | |
9 | chr19:55915948..55921315-chr19:55958410..55968133,14 | K562 | blood: | |
10 | chr19:55627278..55631711-chr19:55917816..55921434,6 | K562 | blood: | |
11 | chr19:55915902..55921022-chr19:55996597..56001074,7 | K562 | blood: | |
12 | chr19:55850053..55852875-chr19:55917610..55920825,5 | MCF-7 | breast: | |
13 | chr19:55789007..55793013-chr19:55917737..55920988,5 | K562 | blood: | |
14 | chr19:55917592..55920632-chr19:55969275..55975218,9 | K562 | blood: | |
15 | chr19:55811395..55814060-chr19:55915860..55921148,5 | MCF-7 | breast: | |
16 | chr19:55918119..55920865-chr19:56163713..56165863,3 | K562 | blood: | |
17 | chr19:55590507..55594768-chr19:55917232..55920967,4 | K562 | blood: | |
18 | chr19:55918951..55921734-chr19:55969699..55972371,2 | MCF-7 | breast: | |
19 | chr19:55918880..55921412-chr19:56134337..56137770,3 | MCF-7 | breast: | |
20 | chr19:55865425..55868489-chr19:55917598..55920755,3 | MCF-7 | breast: | |
21 | chr19:55916982..55920956-chr19:55971330..55975217,7 | K562 | blood: | |
22 | chr19:55814995..55818347-chr19:55916195..55920993,4 | K562 | blood: | |
23 | chr19:55765021..55768327-chr19:55917514..55921278,5 | K562 | blood: | |
24 | chr19:55834785..55837569-chr19:55917820..55920717,2 | K562 | blood: | |
25 | chr19:55688939..55693251-chr19:55917287..55920595,8 | K562 | blood: | |
26 | chr19:55917594..55920802-chr19:56150613..56153734,3 | K562 | blood: | |
27 | chr19:55625474..55630122-chr19:55917760..55920694,6 | K562 | blood: | |
28 | chr19:55919863..55921511-chr19:55964348..55967159,3 | MCF-7 | breast: | |
29 | chr19:55919733..55921387-chr19:56135059..56137658,2 | K562 | blood: | |
30 | chr19:55919243..55921969-chr19:56150138..56152279,2 | K562 | blood: | |
31 | chr19:55725879..55730013-chr19:55916052..55921296,12 | K562 | blood: | |
32 | chr19:55919210..55922859-chr19:55979173..55982922,4 | K562 | blood: | |
33 | chr19:55917160..55921382-chr19:55952217..55958073,12 | K562 | blood: | |
34 | chr19:55917748..55920668-chr19:56108970..56111070,3 | K562 | blood: | |
35 | chr19:55874602..55877064-chr19:55916927..55920725,3 | K562 | blood: | |
36 | chr19:55789007..55794976-chr19:55917716..55921043,9 | K562 | blood: | |
37 | chr19:55916326..55922315-chr19:55969733..55974780,9 | MCF-7 | breast: | |
38 | chr19:55917160..55920807-chr19:55952217..55954554,6 | K562 | blood: | |
39 | chr19:55788570..55793941-chr19:55917523..55920740,5 | MCF-7 | breast: | |
40 | chr19:55669904..55673815-chr19:55917688..55921815,5 | K562 | blood: | |
41 | chr19:55666595..55669878-chr19:55917801..55921094,4 | K562 | blood: | |
42 | chr19:55917719..55921194-chr19:56143842..56149725,7 | K562 | blood: | |
43 | chr19:55917779..55921316-chr19:55986159..55990812,4 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
UBE2S | TF binding region |
ENSG00000267110 | Chromatin interaction |
ENSG00000267649 | Chromatin interaction |
ENSG00000171425 | Chromatin interaction |
ENSG00000180061 | Chromatin interaction |
ENSG00000167646 | Chromatin interaction |
ENSG00000213015 | Chromatin interaction |
ENSG00000179922 | Chromatin interaction |
ENSG00000173581 | Chromatin interaction |
ENSG00000197483 | Chromatin interaction |
ENSG00000105063 | Chromatin interaction |
ENSG00000179943 | Chromatin interaction |
ENSG00000063244 | Chromatin interaction |
ENSG00000131037 | Chromatin interaction |
ENSG00000160471 | Chromatin interaction |
ENSG00000187902 | Chromatin interaction |
ENSG00000125503 | Chromatin interaction |
ENSG00000179954 | Chromatin interaction |
ENSG00000133265 | Chromatin interaction |
ENSG00000267577 | Chromatin interaction |
ENSG00000090971 | Chromatin interaction |
ENSG00000267531 | Chromatin interaction |
ENSG00000129991 | Chromatin interaction |
ENSG00000160469 | Chromatin interaction |
ENSG00000269859 | Chromatin interaction |
ENSG00000180043 | Chromatin interaction |
ENSG00000063241 | Chromatin interaction |
ENSG00000133247 | Chromatin interaction |
ENSG00000129990 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10424959 | 1.00[EUR][1000 genomes] |
rs28372059 | 1.00[EUR][1000 genomes] |
rs28454358 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1065760 | chr19:55721521-55929740 | Weak transcription Active TSS Enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Genic enhancers Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 212 gene(s) | inside rSNPs | diseases |
2 | nsv912456 | chr19:55725410-55925500 | Weak transcription Active TSS Bivalent Enhancer Enhancers Strong transcription Flanking Active TSS Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 212 gene(s) | inside rSNPs | diseases |
3 | nsv912457 | chr19:55725410-56019597 | Weak transcription Enhancers Strong transcription Flanking Active TSS Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 228 gene(s) | inside rSNPs | diseases |
4 | nsv432086 | chr19:55807586-56050844 | Weak transcription Bivalent Enhancer Genic enhancers Enhancers Strong transcription Active TSS ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 220 gene(s) | inside rSNPs | diseases |
5 | nsv912462 | chr19:55845386-55925500 | Flanking Active TSS Weak transcription Active TSS Strong transcription Genic enhancers Flanking Bivalent TSS/Enh Enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 203 gene(s) | inside rSNPs | diseases |
6 | nsv912463 | chr19:55845386-56004901 | Weak transcription Bivalent Enhancer Bivalent/Poised TSS Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' Active TSS Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 219 gene(s) | inside rSNPs | diseases |
7 | nsv912464 | chr19:55850269-55921164 | Strong transcription Weak transcription Active TSS Genic enhancers Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 203 gene(s) | inside rSNPs | diseases |
8 | nsv912465 | chr19:55854313-55935184 | Enhancers Bivalent Enhancer Flanking Active TSS Weak transcription Genic enhancers Strong transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 196 gene(s) | inside rSNPs | diseases |
9 | nsv912473 | chr19:55874642-56145428 | Enhancers Active TSS Weak transcription Flanking Bivalent TSS/Enh Genic enhancers Strong transcription Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 233 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr19:55919600-55920600 | ZNF genes & repeats | Fetal Thymus | thymus |
2 | chr19:55920000-55922200 | ZNF genes & repeats | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
3 | chr19:55920200-55920600 | Enhancers | Brain Dorsolateral Prefrontal Cortex | brain |
4 | chr19:55920200-55922200 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
5 | chr19:55920400-55920600 | Enhancers | Brain Germinal Matrix | brain |
6 | chr19:55920400-55920600 | Enhancers | K562 | blood |
7 | chr19:55920400-55924200 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |