Variant report
Variant | rs11920864 |
---|---|
Chromosome Location | chr3:178809865-178809866 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:5)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:5 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr3:178809745..178812576-chr3:178816052..178819486,3 | K562 | blood: | |
2 | chr3:178809805..178811963-chr3:178818748..178821096,2 | K562 | blood: | |
3 | chr3:178809532..178812576-chr3:178813469..178818061,5 | K562 | blood: | |
4 | chr3:178796614..178798770-chr3:178807942..178810432,2 | K562 | blood: | |
5 | chr3:178807668..178809207-chr3:178809551..178811672,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000200616 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1170672 | 1.00[JPT][hapmap] |
rs11706842 | 0.82[CEU][hapmap];0.82[TSI][hapmap] |
rs11922631 | 1.00[CEU][hapmap];0.83[EUR][1000 genomes] |
rs1976765 | 0.80[EUR][1000 genomes] |
rs55933053 | 0.80[EUR][1000 genomes] |
rs56095736 | 0.83[EUR][1000 genomes] |
rs56285562 | 0.90[EUR][1000 genomes] |
rs56372555 | 0.80[EUR][1000 genomes] |
rs56748382 | 1.00[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs59340081 | 0.80[EUR][1000 genomes] |
rs60273951 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6771313 | 0.83[EUR][1000 genomes] |
rs6792189 | 0.80[EUR][1000 genomes] |
rs6797304 | 0.80[EUR][1000 genomes] |
rs73187218 | 0.96[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs73187223 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs73187225 | 0.96[AMR][1000 genomes];0.82[EUR][1000 genomes] |
rs7628855 | 0.82[CEU][hapmap] |
rs7638525 | 0.83[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs7641889 | 0.82[CEU][hapmap];0.82[TSI][hapmap] |
rs7651371 | 0.85[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs7651373 | 0.91[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs938752 | 0.82[CEU][hapmap];0.80[EUR][1000 genomes] |
rs9631497 | 0.80[EUR][1000 genomes] |
rs9844270 | 0.83[EUR][1000 genomes] |
rs9877812 | 0.80[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv998253 | chr3:178622707-179196274 | Flanking Active TSS Weak transcription Strong transcription Enhancers Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
2 | nsv536814 | chr3:178622707-179196274 | Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Genic enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
3 | nsv461026 | chr3:178661814-178886609 | Enhancers Weak transcription Active TSS Flanking Active TSS Strong transcription Genic enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
4 | nsv592649 | chr3:178661814-178886609 | Strong transcription Flanking Active TSS Active TSS Weak transcription Enhancers Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
5 | esv1792927 | chr3:178734558-178877169 | Enhancers Strong transcription Flanking Active TSS Weak transcription Genic enhancers Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
6 | esv1841799 | chr3:178739594-178884337 | Enhancers Active TSS Flanking Active TSS Weak transcription Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 22 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr3:178808600-178810000 | Enhancers | Dnd41 | blood |
2 | chr3:178809200-178812400 | Enhancers | HSMM | muscle |
3 | chr3:178809800-178810400 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |