Variant report
Variant | rs12044491 |
---|---|
Chromosome Location | chr1:153408399-153408400 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:153407055..153408752-chr1:153409136..153411597,2 | MCF-7 | breast: | |
2 | chr1:153407654..153409258-chr1:153416471..153419018,2 | K562 | blood: | |
3 | chr1:153401442..153403093-chr1:153408398..153410070,2 | MCF-7 | breast: | |
4 | chr1:153404704..153408499-chr1:153408737..153412962,4 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000197364 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10127752 | 0.83[ASN][1000 genomes] |
rs10888560 | 0.86[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs11205297 | 0.97[ASN][1000 genomes] |
rs12034788 | 0.91[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs12036701 | 0.83[ASN][1000 genomes] |
rs12043556 | 0.84[AMR][1000 genomes];0.97[ASN][1000 genomes] |
rs12044034 | 0.82[ASN][1000 genomes] |
rs12045252 | 0.91[AMR][1000 genomes];0.95[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs12217109 | 0.86[AMR][1000 genomes];0.94[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs16835308 | 0.84[AMR][1000 genomes];0.83[ASN][1000 genomes] |
rs3006423 | 0.83[ASN][1000 genomes] |
rs3014822 | 0.83[ASN][1000 genomes] |
rs3014823 | 0.83[ASN][1000 genomes] |
rs41265152 | 0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4507965 | 0.83[ASN][1000 genomes] |
rs55668683 | 0.82[AMR][1000 genomes];0.94[ASN][1000 genomes] |
rs55703007 | 0.82[ASN][1000 genomes] |
rs56009204 | 0.84[ASN][1000 genomes] |
rs72708746 | 0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1010488 | chr1:152901263-153670972 | Genic enhancers Active TSS Strong transcription Bivalent/Poised TSS Weak transcription Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 236 gene(s) | inside rSNPs | diseases |
2 | nsv535171 | chr1:152901263-153670972 | Enhancers Flanking Active TSS Weak transcription Genic enhancers Bivalent Enhancer Strong transcription Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 236 gene(s) | inside rSNPs | diseases |
3 | nsv533877 | chr1:152923645-153468131 | Enhancers Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Active TSS Genic enhancers Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
4 | nsv1002705 | chr1:153307852-153525589 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 152 gene(s) | inside rSNPs | diseases |
5 | nsv831603 | chr1:153405842-153576143 | Transcr. at gene 5' and 3' Bivalent Enhancer Weak transcription Enhancers Active TSS Flanking Active TSS Strong transcription Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 148 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:153404000-153413800 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
2 | chr1:153407600-153409600 | Enhancers | K562 | blood |