Variant report
| Variant | rs12253726 |
|---|---|
| Chromosome Location | chr10:52219520-52219521 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52178400-52220000 | Weak transcription | Pancreas | Pancrea |
| 2 | chr10:52182200-52220000 | Weak transcription | Fetal Stomach | stomach |
| 3 | chr10:52191800-52219600 | Weak transcription | Fetal Lung | lung |
| 4 | chr10:52192000-52219600 | Weak transcription | Adipose Nuclei | Adipose |
| 5 | chr10:52192400-52219600 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 6 | chr10:52192400-52219600 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 7 | chr10:52192400-52220000 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 8 | chr10:52192400-52229400 | Weak transcription | Aorta | Aorta |
| 9 | chr10:52192400-52230400 | Weak transcription | HSMM | muscle |
| 10 | chr10:52197800-52229800 | Weak transcription | Gastric | stomach |
| 11 | chr10:52204400-52228600 | Weak transcription | NHDF-Ad | bronchial |
| 12 | chr10:52206600-52219600 | Weak transcription | Fetal Intestine Large | intestine |
| 13 | chr10:52207800-52219600 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 14 | chr10:52207800-52220000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 15 | chr10:52207800-52221800 | Weak transcription | Psoas Muscle | Psoas |
| 16 | chr10:52208000-52219600 | Weak transcription | Primary T cells fromperipheralblood | blood |
| 17 | chr10:52208000-52219600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 18 | chr10:52208000-52219600 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 19 | chr10:52208000-52219600 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 20 | chr10:52208000-52219600 | Weak transcription | Thymus | Thymus |
| 21 | chr10:52208000-52240200 | Weak transcription | Esophagus | oesophagus |
| 22 | chr10:52208200-52229600 | Weak transcription | Right Ventricle | heart |
| 23 | chr10:52208400-52230400 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 24 | chr10:52209600-52220000 | Weak transcription | Spleen | Spleen |
| 25 | chr10:52209600-52229200 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 26 | chr10:52209800-52219800 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 27 | chr10:52211600-52219600 | Weak transcription | Brain Cingulate Gyrus | brain |
| 28 | chr10:52211600-52223800 | Weak transcription | Colon Smooth Muscle | Colon |
| 29 | chr10:52211800-52229400 | Weak transcription | NHEK | skin |
| 30 | chr10:52212600-52219600 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 31 | chr10:52212800-52219600 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 32 | chr10:52212800-52219600 | Weak transcription | Brain Substantia Nigra | brain |
| 33 | chr10:52212800-52229400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 34 | chr10:52212800-52229600 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 35 | chr10:52214200-52219800 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 36 | chr10:52215000-52219600 | Weak transcription | Fetal Heart | heart |
| 37 | chr10:52215000-52230400 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 38 | chr10:52215200-52228800 | Weak transcription | HepG2 | liver |
| 39 | chr10:52215200-52229000 | Weak transcription | Brain Angular Gyrus | brain |
| 40 | chr10:52215400-52219800 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 41 | chr10:52215400-52220000 | Weak transcription | Lung | lung |
| 42 | chr10:52215600-52228600 | Weak transcription | HSMMtube | muscle |
| 43 | chr10:52215800-52228600 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 44 | chr10:52216000-52219600 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 45 | chr10:52216000-52221600 | Weak transcription | Stomach Smooth Muscle | stomach |
| 46 | chr10:52216200-52219600 | Weak transcription | Primary B cells from cord blood | blood |
| 47 | chr10:52216200-52219600 | Weak transcription | Duodenum Mucosa | Duodenum |
| 48 | chr10:52216400-52219600 | Weak transcription | Fetal Thymus | thymus |
| 49 | chr10:52216400-52228600 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 50 | chr10:52216800-52219600 | Weak transcription | K562 | blood |






