Variant report
| Variant | rs12516364 |
|---|---|
| Chromosome Location | chr5:179438891-179438892 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr5:179396600-179461800 | Weak transcription | HSMM | muscle |
| 2 | chr5:179404600-179439800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 3 | chr5:179405200-179453400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 4 | chr5:179421800-179462400 | Weak transcription | Rectal Mucosa Donor 31 | rectum |
| 5 | chr5:179425000-179439400 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 6 | chr5:179426200-179440000 | Weak transcription | Primary T cells from cord blood | blood |
| 7 | chr5:179426400-179447200 | Weak transcription | A549 | lung |
| 8 | chr5:179427000-179439600 | Weak transcription | NHEK | skin |
| 9 | chr5:179427000-179447400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 10 | chr5:179427400-179447200 | Weak transcription | Hela-S3 | cervix |
| 11 | chr5:179428200-179439000 | Weak transcription | Primary B cells from peripheral blood | blood |
| 12 | chr5:179428400-179439000 | Weak transcription | HSMMtube | muscle |
| 13 | chr5:179428600-179447200 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 14 | chr5:179428600-179462200 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 15 | chr5:179428800-179443400 | Strong transcription | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 16 | chr5:179429000-179447200 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |
| 17 | chr5:179429400-179447200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 18 | chr5:179429400-179452800 | Weak transcription | Colon Smooth Muscle | Colon |
| 19 | chr5:179429600-179439000 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 20 | chr5:179429600-179439200 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 21 | chr5:179429600-179446800 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 22 | chr5:179429600-179447000 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 23 | chr5:179429800-179439000 | Weak transcription | Primary B cells from cord blood | blood |
| 24 | chr5:179429800-179445600 | Weak transcription | Fetal Intestine Small | intestine |
| 25 | chr5:179429800-179446800 | Weak transcription | Gastric | stomach |
| 26 | chr5:179429800-179447200 | Weak transcription | Placenta | Placenta |
| 27 | chr5:179429800-179462400 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 28 | chr5:179429800-179463000 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 29 | chr5:179429800-179463200 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 30 | chr5:179429800-179482600 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 31 | chr5:179430000-179453000 | Weak transcription | NH-A | brain |
| 32 | chr5:179430600-179462400 | Weak transcription | HepG2 | liver |
| 33 | chr5:179434800-179443600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 34 | chr5:179434800-179447000 | Weak transcription | Fetal Kidney | kidney |
| 35 | chr5:179434800-179448200 | Weak transcription | Fetal Heart | heart |
| 36 | chr5:179435000-179439000 | Weak transcription | Pancreas | Pancrea |
| 37 | chr5:179435000-179446400 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 38 | chr5:179435000-179447200 | Weak transcription | Spleen | Spleen |
| 39 | chr5:179435200-179448800 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 40 | chr5:179435400-179439000 | Weak transcription | iPS-18 Cell Line | embryonic stem cell |
| 41 | chr5:179435400-179439200 | Weak transcription | Right Ventricle | heart |
| 42 | chr5:179435400-179440400 | Weak transcription | Brain Cingulate Gyrus | brain |
| 43 | chr5:179435400-179440800 | Weak transcription | Psoas Muscle | Psoas |
| 44 | chr5:179435400-179441200 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 45 | chr5:179435400-179442400 | Weak transcription | Small Intestine | intestine |
| 46 | chr5:179435400-179447000 | Weak transcription | Duodenum Mucosa | Duodenum |
| 47 | chr5:179435400-179447200 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 48 | chr5:179435400-179453400 | Weak transcription | Right Atrium | heart |
| 49 | chr5:179435600-179439000 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 50 | chr5:179435600-179439200 | Weak transcription | Brain Hippocampus Middle | brain |






