Variant report
Variant | rs12540220 |
---|---|
Chromosome Location | chr7:3854176-3854177 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10085400 | 0.83[ASN][1000 genomes] |
rs10085568 | 0.83[ASN][1000 genomes] |
rs10246449 | 0.83[ASN][1000 genomes] |
rs10252169 | 0.83[ASN][1000 genomes] |
rs10256741 | 0.83[ASN][1000 genomes] |
rs10479833 | 0.91[ASN][1000 genomes] |
rs10479834 | 0.91[ASN][1000 genomes] |
rs10480105 | 0.91[ASN][1000 genomes] |
rs10951322 | 0.85[AMR][1000 genomes];0.83[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs10951336 | 0.91[ASN][1000 genomes] |
rs11976915 | 0.90[ASN][1000 genomes] |
rs11977993 | 0.90[ASN][1000 genomes] |
rs12112335 | 0.83[ASN][1000 genomes] |
rs12531980 | 0.85[ASN][1000 genomes] |
rs12532040 | 0.90[ASN][1000 genomes] |
rs12532903 | 0.90[ASN][1000 genomes] |
rs12532912 | 0.90[ASN][1000 genomes] |
rs12535195 | 0.83[ASN][1000 genomes] |
rs12536445 | 0.85[ASN][1000 genomes] |
rs12536663 | 0.91[ASN][1000 genomes] |
rs12537696 | 0.91[ASN][1000 genomes] |
rs12538997 | 0.91[ASN][1000 genomes] |
rs12540101 | 0.90[ASN][1000 genomes] |
rs12701219 | 0.91[ASN][1000 genomes] |
rs12701221 | 0.90[ASN][1000 genomes] |
rs12701227 | 0.86[ASN][1000 genomes] |
rs12701229 | 0.90[ASN][1000 genomes] |
rs13221624 | 0.93[ASN][1000 genomes] |
rs13236653 | 0.88[ASN][1000 genomes] |
rs13236719 | 0.90[ASN][1000 genomes] |
rs1548612 | 0.91[ASN][1000 genomes] |
rs1962783 | 0.80[ASN][1000 genomes] |
rs2097900 | 0.88[ASN][1000 genomes] |
rs2341959 | 0.93[ASN][1000 genomes] |
rs2880204 | 0.91[ASN][1000 genomes] |
rs34614163 | 0.88[ASN][1000 genomes] |
rs34960833 | 0.88[ASN][1000 genomes] |
rs35261333 | 0.88[ASN][1000 genomes] |
rs35712888 | 0.93[ASN][1000 genomes] |
rs41873 | 0.90[ASN][1000 genomes] |
rs6462361 | 0.91[ASN][1000 genomes] |
rs67665990 | 0.81[ASN][1000 genomes] |
rs6944479 | 0.84[AMR][1000 genomes];0.95[ASN][1000 genomes] |
rs6945778 | 0.84[AMR][1000 genomes];0.91[ASN][1000 genomes] |
rs6948552 | 0.83[ASN][1000 genomes] |
rs6953036 | 0.91[ASN][1000 genomes] |
rs6953604 | 0.90[ASN][1000 genomes] |
rs6957166 | 0.83[ASN][1000 genomes] |
rs6957676 | 0.83[ASN][1000 genomes] |
rs6961230 | 0.83[AMR][1000 genomes];0.93[ASN][1000 genomes] |
rs6966030 | 0.93[ASN][1000 genomes] |
rs6969052 | 0.81[ASN][1000 genomes] |
rs6969235 | 0.92[ASN][1000 genomes] |
rs6978964 | 0.91[ASN][1000 genomes] |
rs6979937 | 0.91[ASN][1000 genomes] |
rs6980085 | 0.91[ASN][1000 genomes] |
rs7778705 | 0.91[ASN][1000 genomes] |
rs7788747 | 0.82[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7794504 | 0.90[ASN][1000 genomes] |
rs7806494 | 0.88[ASN][1000 genomes] |
rs7807003 | 0.88[ASN][1000 genomes] |
rs7811839 | 0.90[ASN][1000 genomes] |
rs7811894 | 0.81[ASN][1000 genomes] |
rs917198 | 0.91[ASN][1000 genomes] |
rs985186 | 0.91[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1018173 | chr7:3258989-3879848 | Enhancers Strong transcription Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
2 | nsv538660 | chr7:3258989-3879848 | Bivalent Enhancer Enhancers Weak transcription Strong transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | nsv1016555 | chr7:3298478-3872512 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
4 | nsv538661 | chr7:3298478-3872512 | Enhancers Active TSS Flanking Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
5 | nsv1021650 | chr7:3665232-4577439 | Flanking Active TSS Enhancers Active TSS Weak transcription Strong transcription ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
6 | nsv1021443 | chr7:3705273-3889334 | ZNF genes & repeats Enhancers Weak transcription Active TSS Bivalent Enhancer Flanking Active TSS Strong transcription Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
7 | esv2756505 | chr7:3789992-3856544 | Enhancers Flanking Active TSS Weak transcription Active TSS Strong transcription Bivalent Enhancer ZNF genes & repeats | Chromatin interactive region | n/a | inside rSNPs | diseases |
8 | nsv1027624 | chr7:3808366-3923408 | Weak transcription Enhancers Active TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers | Chromatin interactive region | n/a | inside rSNPs | diseases |
9 | nsv538684 | chr7:3808366-3923408 | Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Bivalent Enhancer Genic enhancers Strong transcription ZNF genes & repeats | Chromatin interactive region | n/a | inside rSNPs | diseases |
10 | esv2762640 | chr7:3838745-3856544 | Enhancers Strong transcription Weak transcription ZNF genes & repeats | Chromatin interactive region | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:3827000-3857200 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
2 | chr7:3830800-3859800 | Weak transcription | Pancreas | Pancrea |
3 | chr7:3848400-3882000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
4 | chr7:3849400-3880600 | Weak transcription | Aorta | Aorta |