Variant report
| Variant | rs13170345 |
|---|---|
| Chromosome Location | chr5:178261807-178261808 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000113240 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs11741619 | 0.84[AMR][1000 genomes] |
| rs13166454 | 0.81[AFR][1000 genomes];0.89[AMR][1000 genomes];0.81[EUR][1000 genomes];0.87[ASN][1000 genomes] |
| rs13179543 | 0.81[AFR][1000 genomes];0.94[AMR][1000 genomes];0.87[ASN][1000 genomes] |
| rs13179553 | 0.81[AFR][1000 genomes];0.92[AMR][1000 genomes];0.88[ASN][1000 genomes] |
| rs13179591 | 0.89[AFR][1000 genomes];0.89[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs13183523 | 0.89[AFR][1000 genomes];0.90[AMR][1000 genomes];0.93[EUR][1000 genomes];0.90[ASN][1000 genomes] |
| rs34788472 | 0.83[AMR][1000 genomes];0.81[ASN][1000 genomes] |
| rs35886217 | 0.83[AMR][1000 genomes];0.81[ASN][1000 genomes] |
| rs55668789 | 0.86[AMR][1000 genomes];0.82[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:5 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1031206 | chr5:178149292-178283614 | Weak transcription Flanking Active TSS Enhancers ZNF genes & repeats Strong transcription Active TSS Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 2 | nsv537973 | chr5:178149292-178283614 | Weak transcription Enhancers Active TSS Strong transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
| 3 | nsv883218 | chr5:178219855-178349391 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
| 4 | nsv968861 | chr5:178251700-178275142 | Weak transcription Enhancers ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive region | 5 gene(s) | inside rSNPs | diseases |
| 5 | esv18838 | chr5:178258606-178266167 | ZNF genes & repeats Active TSS Flanking Active TSS Enhancers Weak transcription | TF binding regionCpG islandChromatin interactive region | 4 gene(s) | inside rSNPs | diseases |
| No data |





