Variant report
Variant | rs13415860 |
---|---|
Chromosome Location | chr2:144919272-144919273 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:144910287..144911946-chr2:144917070..144919325,2 | K562 | blood: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10173322 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs10197599 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs10439175 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.85[MEX][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs10439191 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs12327993 | 0.90[MKK][hapmap] |
rs12615549 | 0.87[TSI][hapmap] |
rs13406608 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs13406634 | 1.00[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs13411437 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs13416245 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs1344628 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];0.90[GIH][hapmap];1.00[JPT][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs1429096 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.94[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.82[MEX][hapmap];0.81[MKK][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs1429098 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs1465366 | 0.87[TSI][hapmap] |
rs16823379 | 0.82[MEX][hapmap];1.00[TSI][hapmap];0.86[EUR][1000 genomes] |
rs16823411 | 0.82[CEU][hapmap];1.00[CHD][hapmap];0.89[JPT][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs16823476 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.82[MEX][hapmap];0.81[MKK][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs16823541 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs16848271 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.83[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.82[MEX][hapmap];0.81[MKK][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs16855315 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.85[MEX][hapmap];0.88[MKK][hapmap];1.00[TSI][hapmap];0.84[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2303544 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs28420848 | 0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs28479091 | 0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs28705915 | 0.84[AMR][1000 genomes];0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs3806478 | 0.82[CEU][hapmap];0.89[JPT][hapmap];0.95[EUR][1000 genomes] |
rs3806479 | 0.82[CEU][hapmap];1.00[CHD][hapmap];0.89[JPT][hapmap];0.82[MEX][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs3806480 | 0.82[CEU][hapmap];1.00[CHD][hapmap];0.89[JPT][hapmap];0.82[MEX][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs4662361 | 0.82[CEU][hapmap];0.95[EUR][1000 genomes] |
rs4662362 | 0.82[CEU][hapmap];1.00[CHD][hapmap];0.89[JPT][hapmap];0.82[MEX][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs4662363 | 0.82[CEU][hapmap];1.00[CHD][hapmap];0.89[JPT][hapmap];0.82[MEX][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes] |
rs4662368 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs4662369 | 0.82[CEU][hapmap];0.90[CHB][hapmap];0.88[CHD][hapmap];1.00[JPT][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs55681388 | 0.87[EUR][1000 genomes] |
rs55766236 | 0.95[EUR][1000 genomes] |
rs55803436 | 0.95[EUR][1000 genomes] |
rs55922892 | 0.95[EUR][1000 genomes] |
rs56048525 | 0.95[EUR][1000 genomes] |
rs56181240 | 0.95[EUR][1000 genomes] |
rs56203039 | 0.95[EUR][1000 genomes] |
rs56271766 | 0.95[EUR][1000 genomes] |
rs56317913 | 0.95[EUR][1000 genomes] |
rs56361359 | 0.95[EUR][1000 genomes] |
rs6707579 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.85[MEX][hapmap];0.87[TSI][hapmap];1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs6726343 | 0.82[CEU][hapmap];1.00[CHB][hapmap];0.88[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.85[MEX][hapmap];1.00[TSI][hapmap];0.95[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs73008247 | 1.00[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs73964929 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7563626 | 0.82[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs959766 | 0.87[TSI][hapmap] |
rs959767 | 0.87[TSI][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532755 | chr2:144631279-145270874 | Enhancers Weak transcription Active TSS Bivalent/Poised TSS Genic enhancers Flanking Active TSS Strong transcription ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 10 gene(s) | inside rSNPs | diseases |
2 | nsv1006344 | chr2:144657716-145334899 | Bivalent Enhancer Enhancers Active TSS Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
3 | nsv535951 | chr2:144657716-145334899 | Enhancers Strong transcription Genic enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 16 gene(s) | inside rSNPs | diseases |
4 | nsv1067624 | chr2:144657717-145425705 | Enhancers Flanking Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer Active TSS Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 18 gene(s) | inside rSNPs | diseases |
5 | nsv531413 | chr2:144657717-145425705 | Weak transcription Active TSS Enhancers Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 18 gene(s) | inside rSNPs | diseases |
6 | nsv532756 | chr2:144746353-145315596 | Flanking Active TSS Weak transcription Enhancers Strong transcription Genic enhancers Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 13 gene(s) | inside rSNPs | diseases |
7 | nsv1005376 | chr2:144803630-144968946 | Enhancers Weak transcription ZNF genes & repeats Strong transcription Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
8 | nsv1013338 | chr2:144806920-144969818 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
9 | nsv1008032 | chr2:144840552-145234229 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Strong transcription Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
10 | nsv834396 | chr2:144842187-145019465 | Enhancers Weak transcription ZNF genes & repeats Strong transcription Flanking Active TSS Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
11 | nsv997624 | chr2:144906679-145294503 | Enhancers Flanking Active TSS Active TSS Bivalent/Poised TSS Genic enhancers Weak transcription Bivalent Enhancer ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
12 | nsv535952 | chr2:144906679-145294503 | Bivalent Enhancer Enhancers Active TSS Flanking Active TSS Strong transcription Weak transcription Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:144901800-144922200 | Weak transcription | Fetal Kidney | kidney |
2 | chr2:144902000-144931200 | Weak transcription | Primary B cells from cord blood | blood |
3 | chr2:144910800-144923600 | Weak transcription | NHDF-Ad | bronchial |
4 | chr2:144913600-144935600 | Weak transcription | Fetal Lung | lung |
5 | chr2:144915200-144931600 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
6 | chr2:144918800-144923000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
7 | chr2:144919200-144921200 | Weak transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |