Variant report
Variant | rs142030213 |
---|---|
Chromosome Location | chr4:28150221-28150222 |
allele | -/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:28150102..28150780-chr6:144163979..144164654,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000135521 | Chromatin interaction |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1008691 | chr4:28051516-28193042 | Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
2 | nsv1005346 | chr4:28120195-28161929 | Enhancers | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
3 | nsv998352 | chr4:28120195-28162959 | Enhancers | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
4 | nsv1012692 | chr4:28122071-28165368 | Enhancers | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
5 | nsv1002855 | chr4:28141588-28240495 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS | Chromatin interactive region | 1 gene(s) | inside rSNPs | diseases |
No data |