Variant report
Variant | rs144497236 |
---|---|
Chromosome Location | chr4:85072698-85072699 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:8)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:8 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | RAD21 | chr4:85072694-85073139 | H1-hESC | embryonic stem cell: | n/a | n/a |
2 | CTCF | chr4:85072679-85073068 | HCT-116 | colon: | n/a | n/a |
3 | GATA3 | chr4:85072554-85072997 | T-47D | breast: | n/a | n/a |
4 | RAD21 | chr4:85072649-85073157 | MCF-7 | breast: | n/a | n/a |
5 | CTCF | chr4:85072679-85073170 | MCF-7 | breast: | n/a | n/a |
6 | RAD21 | chr4:85072614-85073202 | MCF-7 | breast: | n/a | n/a |
7 | CTCF | chr4:85072680-85072830 | RPTEC | kidney: | n/a | n/a |
8 | CTCF | chr4:85072563-85073158 | SK-N-SH | brain: | n/a | n/a |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:85072631..85073368-chr4:85450368..85450912,2 | MCF-7 | breast: | |
2 | chr4:85071031..85073190-chr4:85079864..85082804,2 | MCF-7 | breast: | |
3 | chr4:85072451..85073423-chr4:85180134..85180901,4 | MCF-7 | breast: | |
4 | chr4:85072431..85073209-chr4:85424476..85425190,3 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000250546 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv879512 | chr4:84374692-85090749 | Weak transcription Enhancers Flanking Active TSS Genic enhancers Strong transcription Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 29 gene(s) | inside rSNPs | diseases |
2 | nsv916422 | chr4:84965304-85145657 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
3 | nsv524354 | chr4:85006975-85215142 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
4 | nsv829996 | chr4:85016673-85173300 | Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
5 | nsv508294 | chr4:85035979-85073816 | Active TSS Enhancers Flanking Active TSS Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv879514 | chr4:85057124-85272572 | Flanking Active TSS Enhancers Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
7 | nsv1012379 | chr4:85071268-85205732 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |